If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| PART NUMBER | MANUFACTURE | IN STOCK |
|---|---|---|
| 3.3/10/250-5154 | SIEMENS | 66 |
| 300-050-COG-222J | CENTRE | 21820 |
| 300-050-COG-822F | CENTRE | 37 |
| 300-050-NPO-222J | ARCO | 361 |
| 300-050-X7R-104M | CENTRE | 750 |
| 300-050-X7R-154K | CENTRE | 500 |
| 300-050-X7R-224K | CENTRE | 1275 |
| 300-050-X7R-339M | CENTRE | 2000 |
| 300-050-X7R-473M | CENTRE | 16000 |
| 300-050-Z5U-224M | CENTRE | 345 |
| 300-050-Z5U-474Z | CENTRE | 250 |
| 300-100-N750-151K | CENTRE | 3000 |
| 300-100-NPO-103K | ARCO | 10 |
| 300-100-NPO-222J | CENTRE | 39 |
| 300-100-NPO-242F | CENTRE | 5000 |
| 300-100-X7R-153K | CENTRE | 90 |
| 300-100-X7R-154K | CENTRE | 100 |
| 300-100-Y5P-192J | CENTRE | 100 |
| 300-2210-H-160 | STYCON | 200 |
| 3001-150-1 L181 | ELMWOOD | 827 |
| 300305207 | STETTNER | 150 |
| 300306610 | STETTNER | 85 |
| 300320 | STETTNER | 19 |
| 300320101 | STETTNER | 639 |
| 300320207 | STETTNER | 10 |
| 300322109 | STETTNER | 572 |
| 300322203 | STETTNER | 6 |
| 300322402 | STETTNER | 450 |
| 300322413 | STETTNER | 123 |
| 300322519 | STETTNER | 1164 |
| 300323207 | STETTNER | 2 |
| 300323610 | STETTNER | 24 |
| 300330U200GE2E | CDE | 800 |
| 300422603 | STETTNER | 150 |
| 300425411 | STETTNER | 20000 |
| 300427125 | STETTNER | 21 |
| 300427411 | STETTNER | 18215 |
| 300427603 | STETTNER | 8 |
| 300433201 | STETTNER | 6000 |
| 300433231 | STETTNER | 10750 |
| 300452105 | STETTNER | 4035 |
| 3005P-001-103 | BOURNS | 25 |
| 3005P-001-201 | BOURNS | 25 |
| 3005P-001-503 | BOURNS | 23 |
| 3005P-1-501 | BOURNS | 4 |
| 3005P-1-503 | BOURNS | 1 |
| 3005P-R55-103 | BOURNS | 47 |
| 3006-001-203 | TRIMPOT | 348 |
| 3006P-001-100 | BOURNS | 83 |
| 3006P-001-101 | BOURNS | 67 |
| 3006P-001-102 | BOURNS | 3795 |
| 3006P-001-103 | BOURNS | 145 |
| 3006P-001-103Z | BOURNS | 42 |
| 3006P-001-104 | BOURNS | 246 |
| 3006P-001-200 | BOURNS | 56 |
| 3006P-001-201 | BOURNS | 353 |
| 3006P-001-202 | BOURNS | 1890 |
| 3006P-001-203 | BOURNS | 2054 |
| 3006P-001-204 | BOURNS | 340 |
| 3006P-001-205 | BOURNS | 24 |
| 3006P-001-252 | BOURNS | 1250 |
| 3006P-001-253 | BOURNS | 434 |
| 3006P-001-501 | BOURNS | 121 |
| 3006P-001-502 | BOURNS | 291 |
| 3006P-001-502 | TRIMPOT | 225 |
| 3006P-001-503 | BOURNS | 773 |
| 3006P-001-504 | BOURNS | 870 |
| 3006W-001-100 | BOURNS | 3 |
| 3006W-001-103 | TRIMPOT | 4 |
| 3006W-001-202 | BOURNS | 39 |
| 3006W-001-203 | BOURNS | 1 |
| 3006W-001-253 | BOURNS | 1 |
| 3006W-001-503 | BOURNS | 50 |
| 3006Y-001-100 | BOURNS | 2 |
| 3006Y-001-101 | BOURNS | 1 |
| 3006Y-001-102 | BOURNS | 1 |
| 3006Y-001-103 | BOURNS | 1 |
| 3006Y-001-104 | BOURNS | 1 |
| 3006Y-001-105 | BOURNS | 38 |
| 3006Y-001-503 | BOURNS | 24 |
| 3009P-001-102 | BOURNS | 3000 |
| 3009P-001-103 | BOURNS | 1449 |
| 3009P-1-101 | TRIMPOT | 17 |
| 3009P-1-102 | BOURNS | 18 |
| 3009P-1-104 | TRIMPOT | 6 |
| 3009P-1-253 | BOURNS | 1 |
| 3009P-1-501 | BOURNS | 1 |
| 3009W-001-202 | BOURNS | 50 |
| 3009Y-001-253 | BOURNS | 50 |
| 3009Y-1-101 | BOURNS | 1 |
| 3009Y-1-201 | BOURNS | 2 |
| 300GE4850Y025B | SANGAMO | 300 |
| 300GJ122T016A | SANGAMO | 5 |
| 300GL751U040B | SANGAMO | 165 |
| 300HL112U040B | SANGAMO | 41 |
| 300JJ312U016A | SANGAMO | 62 |
| 300JJ312W016B | SANGAMO | 37 |
| 300JJ471U075B | SANGAMO | 34 |
| 300JJ471W060B | SANGAMO | 230 |
| 300JJ562W6R3B | SANGAMO | 8 |
| 300JL822U6R3B | SANGAMO | 286 |
| 300JP372U025C | CDE | 396 |
| 300JP722U012B | SANGAMO | 169 |
| 300LS-1R8KP2 | TOKO | 2000 |
| 301-000COGO180K | ERIE | 200 |
| 301-000COGO220J | ERIE | 220 |
| 301-000COGO220K | ERIE | 230 |
| 301-000COGO470 | ERIE | 182 |
| 301-000COHO100C | ERIE | 77 |
| 301-000COHO3R9C | ERIE | 280 |
| 301-000COHO479C | ERIE | 860 |
| 301-000COHO569F | ERIE | 244 |
| 301-000COHO629C | ERIE | 150 |
| 301-000COJO229C | ERIE | 1805 |
| 301-000COKO109C | ERIE | 198 |
| 301-000COKO688C | ERIE | 95 |
| 301-000N4700330K | ERIE | 1500 |
| 301-000N4700390K | ERIE | 1514 |
| 301-000P2GO339C | ERIE | 380 |
| 301-000P2GO350Z | ERIE | 677 |
| 301-000T2JO100C | ERIE | 122 |
| 301-000T2JO249C | ERIE | 215 |
| 301-000T2JO339C | N/A | 806 |
| 301-000T2JO509C | ERIE | 815 |
| 301-000T2JO569C | N/A | 515 |
| 301-000U2JO339C | ERIE | 760 |
| 301-016/103M25X57 | TECATE | 4 |
| 301102U040HJ2 | CDE | 35 |
| 301A331U040F022E | CDM | 395 |
| 301AER961U016B3 | SANGAMO | 51 |
| 301AER961U016B3 | CDM | 125 |
| 301AGJ152U016B | SANGAMO | 314 |
| 301AGL751U040B | SANGAMO | 9 |
| 301AXGT351U100B | SANGAMO | 15 |
| 301COG180K | ERIE | 200 |
| 301COG220J | ERIE | 220 |
| 301COG220K | ERIE | 230 |
| 301COG470 | ERIE | 182 |
| 301COH100C | ERIE | 77 |
| 301COH3R9C | ERIE | 280 |
| 301COH479C | ERIE | 860 |
| 301COH569F | ERIE | 244 |
| 301COH629C | ERIE | 150 |
| 301COJ229C | ERIE | 1805 |
| 301COK109C | ERIE | 198 |
| 301COK688C | ERIE | 95 |
| 301E1305 | CDE | 79 |
| 301EM421U016B2 | SANGAMO | 28 |
| 301EN441U025A2 | SANGAMO | 2 |
| 301EN441U025B2 | SANGAMO | 12 |
| 301EN441U025B3 | SANGAMO | 370 |
| 301ER192U6R3B2 | CDE/CDM | 93 |
| 301ER561U020B2 | SANGAMO | 3000 |
| 301ER821U015B2 | SANGAMO | 500 |
| 301GE122U012B | SANGAMO | 100 |
| 301GE151U075B | SANGAMO | 876 |
| 301GE182U7R5B | SANGAMO | 570 |
| 301GE820U100B | SANGAMO | 2359 |
| 301GJ152U016B | SANGAMO | 200 |
| 301GJ901U025B | CDE | 180 |
| 301GL132T025A | SANGAMO | 4 |
| 301GL152U025B | SANGAMO | 9 |
| 301GL222U016C | SANGAMO | 300 |
| 301HJ142U025B | SANGAMO | 75 |
| 301HL501U075B | CDE | 90 |
| 301HP182U040B | SANGAMO | 24 |
| 301HP512T012A | SANGAMO | 2 |
| 301HP822U7R5B | SANGAMO | 668 |
| 301JE681U040B | SANGAMO | 250 |
| 301JJ122U040B | SANGAMO | 3800 |
| 301JJ222W020B | SANGAMO | 300 |
| 301JJ332U015B | SANGAMO | 100 |
| 301JJ421U075B | CDE | 14 |
| 301JJ562U6R3D | SANGAMO | 250 |
| 301JL822U7R5B | SANGAMO | 2490 |
| 301JT1052U012B | SANGAMO | 3 |
| 301JT821U100B | SANGAMO | 10 |
| 301N4700330K | ERIE | 1500 |
| 301N4700390K | ERIE | 1514 |
| 301P2G339C | ERIE | 380 |
| 301P2G350Z | ERIE | 677 |
| 301T2J100C | ERIE | 122 |
| 301T2J249C | ERIE | 215 |
| 301T2J339C | N/A | 806 |
| 301T2J509C | ERIE | 815 |
| 301T2J569C | N/A | 515 |
| 301U2J339C | ERIE | 760 |
| 301X0979A335PZA | AVX | 471 |
| 301XHE331U050B | SANGAMO | 110 |
| 301XHJ681W050B | SANGAMO | 200 |
| 302504-600 | STETTNER | 13 |
| 302651COG270J | ERIE | 179 |
| 302651U2J820G | ERIE | 815 |
| 302E050RC430G | EMCON | 82 |
| 302EM100RC103M | ITW | 460 |
| 302EO025RC101J | KYOCERA | 1200 |
| 302R29N820JV4E | JOHANSON | 324 |
| 30340-6002HB | 3M | 600 |
| 303A16 | ROGERS | 2345 |
| 303A18 | ROGERS | 2658 |
| 303A18 | ROGERS | 47588 |
| 303A20 | ROGERS | 2449 |
| 303A22 | ROGERS | 49 |
| 303A24 | ROGERS | 982 |
| 303A24 | ROGERS | 1064 |
| 303A28 | ROGERS | 5531 |
| 303A28 | ROGERS | 416 |
| 303A2A | ROGERS | 16 |
| 303AAD | ROGERS | 193 |
| 303AAR | ROGERS | 91 |
| 303AAT | ROGERS | 3737 |
| 303AED | ROGERS | 5201 |
| 303AEG | ROGERS | 1328 |
| 303AEN | ROGERS | 20 |
| 303AHZ | ROGERS | 69 |
| 303AJK | ROGERS | 19 |
| 303AJM | ROGERS | 4025 |
| 303EM100RC222K | ITW | 360 |
| 303EM100RC22J | ITW | 850 |
| 303M | ARCO | 147 |
| 304-34CRB | OUPIIN | 875 |
| 304-40CRB | OUPIIN | 900 |
| 304-40CSB | OUPIIN | 615 |
| 304KEX | ROGERS | 16 |
| 304KFE | ROGERS | 75 |
| 3050EE500U050JMA3 | M/E | 600 |
| 3050EL251U075JM | M/E | 250 |
| 3050EL801U025 | M/E | 900 |
| 3050FG300T150 | M/E | 75 |
| 3050FJ201U050 | M/E | 25 |
| 3050FJ840T150PMA2 | M/E | 45 |
| 3050FL710T200 | MEP./CEN. | 42 |
| 3050FP112U040 | M/E | 100 |
| 3050FP142U035PM | M/E | 50 |
| 3050GG152U016 | M/E | 3 |
| 3050GJ211T100PMA2 | M/E | 500 |
| 3050GL761U075JM | M/E | 75 |
| 3050GL761U075PMA2 | M/E | 23 |
| 3050HG501U075PMA1 | M/E | 35 |
| 3050HJ192U035 | M/E | 42 |
| 3050HL122U030JMA1 | MEP./ELE. | 55 |
| 3050HL152U050PM | M/E | 65 |
| 3050HL301V150JMA2 | MEP./ELEC. | 13 |
| 3050HP402U030PMA2 | M/E | 1200 |
| 3050JJ212U035JM | M/E | 5 |
| 3050JJ271T150JMA1 | M/E | 4 |
| 3050JJ492U015JMA1 | M/E | 27 |
| 3050JL152U075JM | M/E | 6 |
| 3050JL332U035JMA1 | MEP./CEN. | 50 |
| 3050JL432U025JMA1 | M/E | 29 |
| 3050JL752U015 | M/E | 4 |
| 3050JP153U015PMA1 | M/E | 1 |
| 3050JP163U010 | M/E | 60 |
| 3050JP302U050 | M/E | 200 |
| 3050JP332U050PMA1 | M/E | 900 |
| 3050JS103U016PM | M/E | 200 |
| 3050JS352U040JMA1 | MEP./CEN. | 42 |
| 3050JT321T250 | M/E | 283 |
| 3050JT501T250JMA1 | M/E | 19 |
| 3050JT891T150JMA1 | M/E | 110 |
| 3052HJ601U075JMA2 | M/E | 175 |
| 3057-1-103 | BOURNS | 27 |
| 3057J-1-201M | BOURNS | 125 |
| 3057J-1-203 | BOURNS | 9 |
| 3057P-001-102 | BOURNS | 28 |
| 3057P-001-502 | BOURNS | 1 |
| 3057P-001-503 | BOURNS | 10 |
| 3059J-001-254 | BOURNS | 5 |
| 3059L-001-503 | BOURNS | 7 |
| 3059P-001-105 | BOURNS | 1 |
| 3059P-001-201 | BOURNS | 5 |
| 3059Y-001-103 | BOURNS | 348 |
| 3059Y-001-501 | BOURNS | 90 |
| 3059Y-001-502 | BOURNS | 110 |
| 3059Y-001-504 | BOURNS | 1 |
| 3059Y-1-102M | BOURNS | 97 |
| 3059Y-N40-504 | BOURNS | 238 |
| 305K02MF1200L | ITW | 4100 |
| 305MPH100K | ILL CAP | 50 |
| 3068S-001-204 | BOURNS | 69 |
| 3069P-001-102 | BOURNS | 165 |
| 3069P-001-204 | CTS | 100 |
| 3069P-001-500 | BOURNS | 128 |
| 3069P-001-503 | CTS | 126 |
| 3069P-1-200 | BOURNS | 4 |
| 3070LF222T6P35F | PHILIPS | 800 |
| 3070LF331T040SF | PHILIPS | 1500 |
| 3073BA688T063JPT | PHILIPS | 500 |
| 3073DA100T063JPA | PHILIPS | 110 |
| 3073FE221T016JPA | MEPCO | 100 |
| 3073GE151T025JPA | PHILIPS | 100 |
| 3074HH152T010JPB | PHILIPS | 512 |
| 3074HH681P025JPB | M/P | 175 |
| 3074JH152T016JPB | MEP./PHL. | 1200 |
| 3074JH221T063JPB | PHILIPS | 2500 |
| 3074MK222T040JPS | MEP./CEN. | 12 |
| 3082P-001-202 | BOURNS | 10 |
| 308C19688-1 | FAST | 16 |
| 308NPC-25K-S | CLAROSTAT | 50 |
| 3096-2005 | CRC | 30 |
| 3096-2035 | CRC | 29 |
| 3096-2047 | CRC | 14 |
| 3096-2076 | CRC | 35 |
| 3096-2184 | CRC | 20 |
| 3096-2191 | CRC | 55 |
| 3096-2197 | CRC | 46 |
| 3096-2256 | CRC | 43 |
| 3099P-001-502 | BOURNS | 29 |
| 309M | ARCO | 14 |
| 30D105F100BA2 | SPRAGUE | 50 |
| 30D105F150BA2 | SPRAGUE | 17 |
| 30D105G012BA2 | SPRAGUE | 700 |
| 30D105G015BA9 | SPRAGUE | 340 |
| 30D105G016BA2 | SPRAGUE | 2000 |
| 30D105G025BA2 | SPRAGUE | 213 |
| 30D105G025BA2A | SPRAGUE | 3465 |
| 30D105G025BA5 | SPRAGUE | 8 |
| 30D105G050BA2 | SPRAGUE | 6000 |
| 30D105G050BA2 | SPRAGUE | 651 |
| 30D105G050BA5 | SPRAGUE | 449 |
| 30D105M003BA2A | SPRAGUE | 89 |
| 30D105M012BA5A | SPRAGUE | 2500 |
| 30D105M012BA5A | SPRAGUE | 2570 |
| 30D105M015BA2A | SPRAGUE | 3000 |
| 30D105M025BA2A | SPRAGUE | 1500 |
| 30D105M025BA2T | SPRAGUE | 2300 |
| 30D105M100BA5 | SPRAGUE | 495 |
| 30D106F100DC2 | SPRAGUE | 1983 |
| 30D106F150DD2 | SPRAGUE | 131 |
| 30D106G006BA2 | SPRAGUE | 3060 |
| 30D106G012BA2 | SPRAGUE | 6450 |
| 30D106G016BA2 | SPRAGUE | 2563 |
| 30D106G016BA5 | SPRAGUE | 300 |
| 30D106G025BB2 | SPRAGUE | 153 |
| 30D106G025BB2 | SPRAGUE | 1290 |
| 30D106G025BB5 | SPRAGUE | 425 |
| 30D106G025BB5A | SPRAGUE | 150 |
| 30D106G050CB2 | SPRAGUE | 337288 |
| 30D106G050CB2 | SPRAGUE | 172 |
| 30D106G050CB5 | SPRAGUE | 337478 |
| 30D106M025BB2A | SPRAGUE | 185 |
| 30D106M050BA2A | SPRAGUE | 640 |
| 30D106M050CB2A | SPRAGUE | 290 |
| 30D106M050CB5A | SPRAGUE | 75 |
| 30D106M080BB2A | SPRAGUE | 125 |
| 30D106M150DD2A | SPRAGUE | 1166 |
| 30D106M250EF5A | SPRAGUE | 150 |
| 30D107G003CB2 | SPRAGUE | 180 |
| 30D107G006CC2 | SPRAGUE | 4500 |
| 30D107G012CC2 | SPRAGUE | 9 |
| 30D107G012CC5 | SPRAGUE | 71 |
| 30D107G016DC2 | SPRAGUE | 6347 |
| 30D107G016DC5 | SPRAGUE | 13425 |
| 30D107G016DD5 | SPRAGUE | 25 |
| 30D107G020DC5 | SPRAGUE | 500 |
| 30D107G025DD2 | SPRAGUE | 190 |
| 30D107G025DD2A | SPRAGUE | 99 |
| 30D107G025DD5A | SPRAGUE | 70 |
| 30D107G050DH2 | SPRAGUE | 4342 |
| 30D107M003CC5A | SPRAGUE | 500 |
| 30D107M015DD5A | SPRAGUE | 300 |
| 30D107M025DD5A | SPRAGUE | 21 |
| 30D107M050DH2A | SPRAGUE | 402 |
| 30D107M060EF2A | SPRAGUE | 500 |
| 30D108G016FK5A | SPRAGUE | 34200 |
| 30D137G016DC2 | SPRAGUE | 5 |
| 30D156F100DD2 | SPRAGUE | 19 |
| 30D156F100DD2A | SPRAGUE | 366 |
| 30D156G012BA2 | SPRAGUE | 7892 |
| 30D156G016BB5A | SPRAGUE | 3000 |
| 30D156G025BB2 | SPRAGUE | 1500 |
| 30D156G025CC5 | SPRAGUE | 500 |
| 30D156G050CB2 | SPRAGUE | 24175 |
| 30D156M012CB2A | SPRAGUE | 2000 |
| 30D156M025BB5 | SPRAGUE | 50 |
| 30D156M025BB5A | SPRAGUE | 11000 |
| 30D157G003CC2 | SPRAGUE | 100 |
| 30D157G006DC2 | SPRAGUE | 465 |
| 30D157G012DD2 | SPRAGUE | 46 |
| 30D157G016DD2 | SPRAGUE | 1539 |
| 30D157G025DF2 | SPRAGUE | 171 |
| 30D157M015DC5A | SPRAGUE | 3690 |
| 30D157M015DD2A | SPRAGUE | 21 |
| 30D176M050CB2A | SPRAGUE | 1300 |
| 30D205F100BB2 | SPRAGUE | 20 |
| 30D205F100BB9 | SPRAGUE | 2065 |
| 30D205F150BB2 | SPRAGUE | 43 |
| 30D205G025BA2 | SPRAGUE | 268 |
| 30D205G050BA2 | SPRAGUE | 165 |
| 30D206F100DF2 | SPRAGUE | 35 |
| 30D206F150DH2 | SPRAGUE | 1194 |
| 30D206G012BB2 | SPRAGUE | 100 |
| 30D206G016BB2 | SPRAGUE | 4684 |
| 30D206G024DH2A | SPRAGUE | 9000 |
| 30D206G050CC2 | SPRAGUE | 45 |
| 30D206M6R0BB5T | SPRAGUE | 3200 |
| 30D207G003CC2 | SPRAGUE | 750 |
| 30D207G006DC2 | SPRAGUE | 800 |
| 30D207G015DF2 | SPRAGUE | 1080 |
| 30D207G016DF2 | SPRAGUE | 55 |
| 30D207G025DH2 | SPRAGUE | 12477 |
| 30D207G025DH5 | SPRAGUE | 71 |
| 30D207M015EF2A | SPRAGUE | 390 |
| 30D207M015EH2A | SPRAGUE | 100 |
| 30D207M025EH5A | SPRAGUE | 830 |
| 30D225M200BB2A | SPRAGUE | 125 |
| 30D226M015BB2A | SPRAGUE | 2500 |
| 30D256F100DH2 | SPRAGUE | 292 |
| 30D256F100DH5 | SPRAGUE | 142 |
| 30D256G006BB | SPRAGUE | 50 |
| 30D256G012BB2 | SPRAGUE | 923 |
| 30D256G015BB2 | SPRAGUE | 40 |
| 30D256G015CB2 | SPRAGUE | 72 |
| 30D256G016BB2 | SPRAGUE | 9448 |
| 30D256G025CB2 | SPRAGUE | 43 |
| 30D256M016CB5A | SPRAGUE | 1000 |
| 30D256M025CB2A | SPRAGUE | 44 |
| 30D256M025CB2T | SPRAGUE | 75 |
| 30D257G003DC2 | SPRAGUE | 5 |
| 30D257G006DD2 | SPRAGUE | 42 |
| 30D257G006DD2A | SPRAGUE | 669 |
| 30D257G012DF2 | SPRAGUE | 210 |
| 30D257G016DF2 | SPRAGUE | 65 |
| 30D257M025EH2A | SPRAGUE | 30 |
| 30D297G012DF2 | SPRAGUE | 2 |
| 30D305F100CB2 | SPRAGUE | 600 |
| 30D305G012BA2 | SPRAGUE | 400 |
| 30D305G025BA2 | SPRAGUE | 25 |
| 30D306F100DH2 | SPRAGUE | 9 |
| 30D306G012BB2 | SPRAGUE | 100 |
| 30D306G025CB2 | SPRAGUE | 8 |
| 30D306M100EH2A | SPRAGUE | 2950 |
| 30D306M100EH5A | SPRAGUE | 45 |
| 30D307G003DC2 | SPRAGUE | 5 |
| 30D307G006DD2 | SPRAGUE | 310 |
| 30D307G016DH2 | SPRAGUE | 44 |
| 30D335M100BA2A | SPRAGUE | 125 |
| 30D356G016CB2 | SPRAGUE | 104 |
| 30D356G025CB2 | SPRAGUE | 41 |
| 30D356G025CB5 | SPRAGUE | 300 |
| 30D356G050DC2 | SPRAGUE | 45 |
| 30D357G015DH2 | SPRAGUE | 880 |
| 30D357G016DH2 | SPRAGUE | 325 |
| 30D357G016DH5 | SPRAGUE | 70 |
| 30D357M016EH2T | SPRAGUE | 65 |
| 30D397G012DH2 | SPRAGUE | 1265 |
| 30D397G012DH5 | SPRAGUE | 75 |
| 30D405F100CB2 | SPRAGUE | 660 |
| 30D405F150CC2 | SPRAGUE | 83 |
| 30D405G050BA2 | SPRAGUE | 17 |
| 30D405M012BA5A | SPRAGUE | 250 |
| 30D405M025BA5A | SPRAGUE | 9300 |
| 30D406M050DD2A | SPRAGUE | 29 |
| 30D407G006DF2 | SPRAGUE | 3000 |
| 30D457M075GK2A | SPRAGUE | 110 |
| 30D475M080BA2A | SPRAGUE | 125 |
| 30D477M016DF2A | SPRAGUE | 16572 |
| 30D505F100CC2 | SPRAGUE | 50 |
| 30D505F150CC2 | SPRAGUE | 40 |
| 30D505G016BA2 | SPRAGUE | 200 |
| 30D505G025BA2A | SPRAGUE | 14562 |
| 30D505G025BA2T | SPRAGUE | 3700 |
| 30D505G025BA5A | SPRAGUE | 950 |
| 30D505G050BB2 | SPRAGUE | 165 |
| 30D505G050BB5 | SPRAGUE | 29 |
| 30D505M150CC5A | SPRAGUE | 13 |
| 30D505M150DD5A | SPRAGUE | 300 |
| 30D505M6R0BA2A | SPRAGUE | 800 |
| 30D505M6R0BA2T | SPRAGUE | 1000 |
| 30D506G003BB2 | SPRAGUE | 50 |
| 30D506G012CB2 | SPRAGUE | 300 |
| 30D506G012CB5 | SPRAGUE | 110 |
| 30D506G016CB2 | SPRAGUE | 38 |
| 30D506G025CC2 | SPRAGUE | 300 |
| 30D506G025CC2 | SPRAGUE | 3136 |
| 30D506G025CC2 | SPRAGUE | 430 |
| 30D506G025CC5A | SPRAGUE | 150 |
| 30D506G025CC9 | SPRAGUE | 25 |
| 30D506G050DD2 | SPRAGUE | 16 |
| 30D506M012CB2A | SPRAGUE | 250 |
| 30D506M015CB5 | SPRAGUE | 60 |
| 30D506M016CC5A | SPRAGUE | 34 |
| 30D506M025CC5T | SPRAGUE | 8800 |
| 30D506M050DD5A | SPRAGUE | 103 |
| 30D507G003DF2 | SPRAGUE | 118 |
| 30D507G006DH2 | SPRAGUE | 6 |
| 30D507M020EH2A | SPRAGUE | 81 |
| 30D507M030EH5T | SPRAGUE | 1350 |
| 30D597G003DF2 | SPRAGUE | 5 |
| 30D605G025BA2 | SPRAGUE | 618 |
| 30D605G025BA5 | SPRAGUE | 126 |
| 30D606G012CB2 | SPRAGUE | 398 |
| 30D607G006DH2 | SPRAGUE | 1500 |
| 30D607G006DH9 | SPRAGUE | 828 |
| 30D685M063BA2A | SPRAGUE | 125 |
| 30D756G012CC5 | SPRAGUE | 60 |
| 30D756G015CC2 | SPRAGUE | 118 |
| 30D756G016CC2 | SPRAGUE | 319 |
| 30D756G025DC2 | SPRAGUE | 909 |
| 30D756G050DF2 | SPRAGUE | 1230 |
| 30D756M025DD5A | SPRAGUE | 1225 |
| 30D756M050DD5A | SPRAGUE | 50 |
| 30D756M050DF2A | SPRAGUE | 12000 |
| 30D805G006BA2 | SPRAGUE | 1330 |
| 30D805G025BA2 | SPRAGUE | 6317 |
| 30D805G050BB2 | SPRAGUE | 20 |
| 30DK-D10 | SPRAGUE | 34 |
| 30DK-T5 | SPRAGUE | 1 |
| 30DT106M020BB5A | SPRAGUE | 100 |
| 30GAD10 | SPRAGUE | 1705 |
| 30GAD10QR | SPRAGUE/CERAMITE | 1110 |
| 30GAD15 | CERA-MITE | 5500 |
| 30GAD22 | CERAMITE | 500 |
| 30GAD33 | SPRAGUE | 9000 |
| 30GAD47 | CERAMITE | 642 |
| 30GAD50 | CERAMITE | 28 |
| 30GAQ10 | SPRAGUE | 30 |
| 30GAQ22 | SPRAGUE | 80 |
| 30GAQ33 | SPRAGUE | 440 |
| 30GAQ47 | SPRAGUE | 1004 |
| 30GAQ68 | SPRAGUE | 3120 |
| 30GAS10 | SPRAGUE | 342 |
| 30GAT15 | SPRAGUE | 2100 |
| 30GAT22 | SPRAGUE | 4628 |
| 30GAT33 | SPRAGUE | 1300 |
| 30GAT68 | CERA-MITE | 1385 |
| 30JX5504 | SPRAGUE | 2 |
| 30LVQ10 | CERAMITE | 3714 |
| 30LVSD22 | SPRAGUE | 176 |
| 30LVSD33 | SPRAGUE | 444 |
| 31-244 | AMPHENOL | 41 |
| 310-050-Z5U-474M | ARCO | 3500 |
| 310-F10-Y5S-104M | MURATA | 2300 |
| 3100B-151-601 | BOURNS | 376 |
| 3100B-CN4-601 | BOURNS | 235 |
| 310505-500 | STETTNER | 7 |
| 310601-221 | STETTNER | 36 |
| 3106W-001-202K | MURATA | 194 |
| 310A210-65NX-P | CALLINS | 5 |
| 311-0958-00 | BOURNS | 25 |
| 311-1059-00 | BOURNS | 34 |
| 311001-240 | STETTNER | 5000 |
| 3110BA332U025APA1 | MEPCO | 515 |
| 3110BA702U030AP | MEP./ELE. | 12 |
| 3110BA702U030BP | MEPCO | 91 |
| 3110BA852U025AP | MEP./ELE. | 64 |
| 3110BA952U025APA1 | MEP./ELE. | 136 |
| 3110BC193U015AMA1 | MEP./ELE. | 78 |
| 3110BC432U040AP | MEPCO | 104 |
| 3110BC552U050AP | MEP./ELE. | 1 |
| 3110BE183U015AP | MEP./ELE. | 176 |
| 3110BE263U015BMA2 | MEP./ELE. | 20 |
| 3110BT802U012AP | MEP./ELE. | 25 |
| 3110BX951T200APA2 | MEPCO | 13 |
| 3110CC543U015AP | MEP./ELE. | 115 |
| 3110DE463U015AP | MEP./ELE. | 11 |
| 3110EA253U015CP | MEP./ELE. | 8 |
| 3110EA952U050BP | MEP./ELE. | 319 |
| 3110EC143U050BMA1 | MEP./ELE. | 1554 |
| 3110EC221T450APA1 | MEP./ELE. | 3 |
| 3110EC233U030AP | MEP./ELE. | 610 |
| 3110EH453U025APA2 | MEP./ELE. | 1 |
| 3110FA253U025AP | MEP./ELE. | 21 |
| 3110FE103U075AMA1 | MEP./ELE. | 2 |
| 3110GE473U025APA1 | MEP/ELE. | 27 |
| 3110GE513U040AP | MEP./ELE. | 12 |
| 3110HA202U050 | MEPCO | 4 |
| 3110HA822U015AMA1 | MEP./ELE. | 4 |
| 3110HC103U040AM | MEP./ELE. | 2 |
| 3110HC323U015 | M/E | 42 |
| 3110HF142T200AMA1 | MEPCO | 85 |
| 3110JA112T200 | MEPCO | 34 |
| 3110JA173U020 | M/E | 22 |
| 3110JA173U020 | MEP./ELE. | 2 |
| 3110JA702U040759D | MEP./ELE. | 4 |
| 3110JB152T200AMA1 | MEPCO | 193 |
| 3110JB233U030AP | MEP./ELE. | 556 |
| 3110JC723U015 | MEP./ELE. | 27 |
| 3111JB162T200 | MEPCO | 39 |
| 3112BA242U025AP | MEP./ELE. | 2 |
| 3112DC402U050AP | MEP./ELE. | 10 |
| 3112EA103U025AP | MEP./ELE. | 112 |
| 3112EA103U025BMA1 | MEP./ELE. | 19 |
| 3112FE153U050AMA1 | MEP./ELE. | 1 |
| 3112GH682U100AMA1 | MEPCO | 10 |
| 311332M040JT2 | CDE | 79 |
| 3114BA332U015APA1 | MEP./ELEC. | 4 |
| 3114BC622U015APA1 | MEP./ELEC. | 1 |
