If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| PART NUMBER | MANUFACTURE | IN STOCK |
|---|---|---|
| 8 10E+103 | ALLEN BRADLEY | 35 |
| 8-009-108 | ARIES | 60 |
| 80-6100-2919-3 | 3M | 53 |
| 80-6100-9712-5 | 3M | 200 |
| 80-6100-9851-1 | 3M | 20 |
| 80-6101-7092-2 | 3M | 78 |
| 80-6101-7475-6 | 3M | 1000 |
| 80-6101-7475-9 | 3M | 124 |
| 80-6101-8462-6 | 3M | 188 |
| 80-6106-7271-1 | 3M | 8 |
| 8005-1 | BENDIX | 4 |
| 801-000-X5F-681K | TUSONIX | 27361 |
| 801-000X5F0681K | ERIE | 77 |
| 801-100/153F0 | TECATE | 15000 |
| 801-100/183ITR0 | TECATE | 69000 |
| 801-100/512JTR0 | TECATE | 18000 |
| 801000U2J0500K | ERIE | 600 |
| 8014EKP502 | M/E | 200 |
| 8014EKX101 | M/E | 100 |
| 8014EMP100 | M/E | 130 |
| 8014EMP104 | M/E | 15 |
| 8014EMP253 | M/E | 100 |
| 8014EMP500 | M/E | 50 |
| 8014EMW103 | M/E | 198 |
| 8014EMX500 | M/E | 40 |
| 8020J01PP460 | ITW | 150 |
| 8024EKP104 | M/E | 30 |
| 8024EKP105 | M/E | 30 |
| 8024EKP201 | M/E | 50 |
| 8024EKP202 | M/E | 7 |
| 8024EKW203 | M/E | 50 |
| 8024EKW204 | M/E | 100 |
| 8024EKW500 | M/E | 25 |
| 8024EKX104 | M/E | 39 |
| 8024EKX203 | M/E | 30 |
| 8024EKX204 | M/E | 140 |
| 8024EKX503 | M/E | 53 |
| 8024EKY101 | M/E | 12 |
| 8024EKY102 | M/E | 75 |
| 802525-201 | ICC | 50 |
| 8026EKP105 | M/E | 50 |
| 8026EKP204 | M/E | 295 |
| 8026JKP503 | M/E | 30 |
| 8035EKP100 | M/E | 80 |
| 8038EKH501 | M/E | 290 |
| 8038EKP103K | M/E | 1128 |
| 8038EKP202 | M/E | 20 |
| 8038EKP253 | M/E | 85 |
| 8038EKU101 | M/E | 45 |
| 8038EKU102 | M/E | 50 |
| 8038EKU103 | M/E | 100 |
| 8038EKU202 | M/E | 789 |
| 8038EKV203 | M/E | 25 |
| 8038EKW204 | M/E | 35 |
| 8038EKW504 | M/E | 65 |
| 8038EKX102 | M/E | 1800 |
| 8038EKZ101 | M/E | 300 |
| 8038EKZ102 | M/E | 100 |
| 8038EKZ205 | M/E | 50 |
| 8046 | JOHANSON | 100 |
| 805 549PF 1% 63Vdc 2 | ASC | 550 |
| 805-000-X5V-103Z | ERIE | 19384 |
| 805-024-NPO-12.2F | ERIE | 1690 |
| 805-024-NPO-330G | ERIE | 26000 |
| 805-100V-Y5D 1000PF 10% | TUSONIX | 34000 |
| 805024N150300J | ERIE | 2070 |
| 805024N470360F | ERIE | 15000 |
| 8050EKP102 | M/E | 50 |
| 8050EKP500 | M/E | 80 |
| 8050EKP501 | M/E | 97 |
| 8050EKX102 | M/E | 50 |
| 8050EKX103 | M/E | 85 |
| 8050EKX203 | M/E | 2 |
| 8050EKX500 | M/E | 80 |
| 8050EKX501 | MEPCO | 66 |
| 8050JKB503 | M/E | 40 |
| 8051 | JOHANSON | 82 |
| 805515U1G0270J | ERIE | 1050 |
| 805CDZ103KB | RMC | 3000 |
| 805J01MF1200L | ITW | 200 |
| 806-1-472G | TRW | 1173 |
| 8060-2 | JOHANSON | 100 |
| 8060-3 | JOHANSON | 7025 |
| 8069 | JOHANSON | 935 |
| 808-1-102G | TRW | 30 |
| 808-3-105G | TRW | 1070 |
| 808-3-124G | TRW | 60 |
| 808-3-681G | TRW | 171 |
| 808-3000-Z5U-102M | TUSONIX | 1880 |
| 8080NMS472 | M/E | 775 |
| 8080NMT222 | M/E | 1012 |
| 808TTA016A | ILL CAP | 53 |
| 808TTA016K | ILL CAP | 23 |
| 8093 | JOHANSON | 11 |
| 8093-1 | JOHANSON | 1543 |
| 80D101P200HA5 | SPRAGUE | 27 |
| 80D101P200JA2 | SPRAGUE | 1300 |
| 80D101P250JA5D | UCC | 173 |
| 80D101P250JB5 | SPRAGUE | 67 |
| 80D102M200E2 | UCC | 188 |
| 80D103P016JC5D | SPRAGUE | 18 |
| 80D103P025JE2D | SPRAGUE | 80 |
| 80D103P025JE5D | SPRAGUE | 26 |
| 80D103P025MB5D | SPRAGUE | 24 |
| 80D103P035KE5 | UCC | 7 |
| 80D103P035MC2D | SPRAGUE | 340 |
| 80D103P6R3HB5D | SPRAGUE | 315 |
| 80D103P6R3JA2D | SPRAGUE | 319 |
| 80D103P6R3JA5D | SPRAGUE | 800 |
| 80D122P050HA5D | SPRAGUE | 57 |
| 80D122P100KC5D | SPRAGUE | 40 |
| 80D123P010HD5D | SPRAGUE | 366 |
| 80D123P016KB5D | SPRAGUE | 81 |
| 80D123P025KD5D | SPRAGUE | 75 |
| 80D123P025MC5D | SPRAGUE | 500 |
| 80D123P035KE5D | SPRAGUE | 8 |
| 80D151P200JA5DY | SPRAGUE | 36 |
| 80D151P250JB5 | SPRAGUE | 21 |
| 80D152P063HD5D | SPRAGUE | 35 |
| 80D152P100JE5D | SPRAGUE | 10 |
| 80D153P010JD5D | SPRAGUE | 95 |
| 80D153P010KB5D | SPRAGUE | 52 |
| 80D153P016JE5D | SPRAGUE | 5989 |
| 80D153P025KE5D | SPRAGUE | 67 |
| 80D153P6R3HD5D | SPRAGUE | 900 |
| 80D182P035HA5D | SPRAGUE | 200 |
| 80D221P200HD5D | SPRAGUE | 9 |
| 80D222P025HA5D | SPRAGUE | 17 |
| 80D222P035HB5D | SPRAGUE | 14 |
| 80D222P050HD5D | SPRAGUE | 2 |
| 80D222P050JB5D | SPRAGUE | 9 |
| 80D222P050KA2D | SPRAGUE | 30 |
| 80D222P063JD5D | SPRAGUE | 100 |
| 80D222P063KB5D | SPRAGUE | 16 |
| 80D223P010MB5D | SPRAGUE | 172 |
| 80D223P016KE2D | SPRAGUE | 6 |
| 80D223P016KE5D | SPRAGUE | 4 |
| 80D223P016MC5C | SPRAGUE | 415 |
| 80D223P025ME2D | SPRAGUE | 4 |
| 80D272P025HA5D | SPRAGUE | 125 |
| 80D272P050JC5D | SPRAGUE | 7 |
| 80D331P200KC5 | SPRAGUE | 430 |
| 80D331P250JE5D | SPRAGUE | 143 |
| 80D331P250KD5D | SPRAGUE | 2 |
| 80D332P016MA5D | SPRAGUE | 38 |
| 80D332P025JA5D | SPRAGUE | 16 |
| 80D332P035HD5D | SPRAGUE | 69 |
| 80D332P050JD5D | SPRAGUE | 40 |
| 80D332P050JE5D | SPRAGUE | 100 |
| 80D333P016ME2D | SPRAGUE | 75 |
| 80D333P016ME5D | SPRAGUE | 5 |
| 80D373P016ME2DY | SPRAGUE | 384 |
| 80D392P035HD5D | SPRAGUE | 116 |
| 80D392P080KE5D | SPRAGUE | 4 |
| 80D392P080MD5D | SPRAGUE | 100 |
| 80D471P200KD2D | SPRAGUE | 50 |
| 80D471P200MB5D | SPRAGUE | 28 |
| 80D471P200MB5D | UCC | 53 |
| 80D471P250KE5D | SPRAGUE | 5 |
| 80D471P250MD5D | SPRAGUE | 1111 |
| 80D472P016HB5D | SPRAGUE | 75 |
| 80D472P025HD5D | SPRAGUE | 22 |
| 80D472P025JB5D | SPRAGUE | 16 |
| 80D472P035KB5D | SPRAGUE | 34 |
| 80D472P050JE5D | SPRAGUE | 2 |
| 80D472P050KD5D | SPRAGUE | 5 |
| 80D472P050MB5D | SPRAGUE | 32 |
| 80D472P063KE5D | SPRAGUE | 16 |
| 80D561P200MC2D | SPRAGUE | 1 |
| 80D561P200MC5D | SPRAGUE | 3 |
| 80D562P035KB5D | UCC | 187 |
| 80D562P050KE2D | SPRAGUE | 59 |
| 80D562P080ME2D | SPRAGUE | 8 |
| 80D681P100JB5D | SPRAGUE | 500 |
| 80D681P200MD5D | SPRAGUE | 129 |
| 80D682P016HD2D | SPRAGUE | 13 |
| 80D682P025JD5 | SPRAGUE | 8 |
| 80D682P025KB5 | SPRAGUE | 7 |
| 80D682P035JE5D | SPRAGUE | 5 |
| 80D682P035KE2D | SPRAGUE | 1546 |
| 80D682P050KE5D | SPRAGUE | 37 |
| 80D821P100KA5D | SPRAGUE | 300 |
| 80D821P200ME5D | SPRAGUE | 24 |
| 80D822P010JA5D | SPRAGUE | 1000 |
| 80D822P016JB5D | SPRAGUE | 51 |
| 80D822P025JD5D | SPRAGUE | 18 |
| 80D822P035KD5D | SPRAGUE | 282 |
| 80P3 | SPRAGUE | 100 |
| 80P5 | SPRAGUE | 91 |
| 810-1-102G | TRW | 120 |
| 810-1-181G | TRW | 670 |
| 810-1-331G | TRW | 91 |
| 810-1-511G | TRW | 72 |
| 810-1-820G | TRW | 30 |
| 810-3-681G | TRW | 4464 |
| 810-5-330/390G | TRW | 620 |
| 8101-050-COGO-471J | ERIE | 800 |
| 8101-050-COKO-1R5J | ERIE | 2900 |
| 8101-050-X7RO-101J | ERIE | 215 |
| 8101-050-X7RO-271K | ERIE/TUCONIX | 6000 |
| 8101-100-COGO-100J | ERIE | 5600 |
| 8101-100-COGO-100K | ERIE | 100 |
| 8101-100-COGO-130J | ERIE | 1000 |
| 8101-100-COGO-150K | ERIE | 150 |
| 8101-100-COGO-220M | ERIE | 1100 |
| 8101-100-COGO-229C | ERIE | 19 |
| 8101-100-COGO-240G | ERIE | 1200 |
| 8101-100-COGO-300G | ERIE | 12000 |
| 8101-100-COGO-300J | ERIE | 6000 |
| 8101-100-COGO-360J | ERIE | 125 |
| 8101-100-COGO-369C | ERIE | 710 |
| 8101-100-COGO-369D | ERIE | 376 |
| 8101-100-COGO-390K | ERIE | 650 |
| 8101-100-COGO-909C | ERIE | 92 |
| 8101-100-COH0-829D | TUSONIX | 50 |
| 8101-100-COHO-439B | ERIE | 125 |
| 8101-100-COHO-439D | ERIE | 77 |
| 8101-100-COHO-479D | ERIE | 15 |
| 8101-100-COHO-569D | ERIE | 66 |
| 8101-100-COHO-7R0D | ERIE | 275 |
| 8101-100-COHO-829D | ERIE | 1070 |
| 8101-100-COJO-269C | ERIE | 80 |
| 8101-100-U1G-8R0C | TUSONIX | 2150 |
| 8101-100-Z5UO-471M | ERIE | 500 |
| 8101B112COG0369 | ERIE | 560 |
| 811 100000PF 2.5% 33Vdc 4 | ASC | 25 |
| 811 10000PF 2.5% 160Vdc 4 | ASC | 1151 |
| 811 1000PF 2.5% 33Vdc 1 | ASC | 200 |
| 811 1000PF 2.5% 63Vdc 2 | ASC | 1260 |
| 811 1128PF 2.5% 160Vdc 2 | ASC | 750 |
| 811 1200PF 1% 160Vdc 2 | ASC | 100 |
| 811 125PF 2.5% 160Vdc 1 | ASC | 750 |
| 811 1272PF 2.5% 160Vdc 2 | ASC | 750 |
| 811 1370PF 2.5% 160Vdc 2 | ASC | 500 |
| 811 1700PF 2.5% 160Vdc 2 | ASC | 500 |
| 811 1740PF 2.5% 160Vdc 2 | ASC | 500 |
| 811 1900PF 2.5% 160Vdc 2 | ASC | 750 |
| 811 195PF 2.5% 160Vdc 1 | ASC | 500 |
| 811 22000PF 2.5% 33Vdc 3 | ASC | 1000 |
| 811 2200PF 2.5% 160Vdc 3 | ASC | 400 |
| 811 2200PF 2.5% 63Vdc 2 | ASC | 67 |
| 811 220PF 5% 630Vdc 2 | ASC | 900 |
| 811 2700PF 2.5% 33Vdc 2 | ASC | 50 |
| 811 330PF 2.5% 33Vdc 1 | ASC | 2000 |
| 811 3900PF 2.5% 160Vdc 3 | ASC | 490 |
| 811 3900PF 2.5% 33Vdc 2 | ASC | 1120 |
| 811 4700PF 2.5% 160Vdc 3 | ASC | 500 |
| 811 4700PF 2.5% 63Vdc 2 | ASC | 125 |
| 811 4700PF 5% 630Vdc 4 | ASC | 97 |
| 811 4910PF 2.5% 160Vdc 3 | ASC | 500 |
| 811 49PF 2.5% 160Vdc 1 | ASC | 200 |
| 811 510PF 5% 630Vdc 2 | ASC | 1250 |
| 811 5200PF 2.5% 160Vdc 4 | ASC | 400 |
| 811 5508PF 2.5% 160Vdc 4 | ASC | 250 |
| 811 700PF 2.5% 63Vdc 1 | ASC | 27 |
| 811 770PF 2.5% 160Vdc 2 | ASC | 600 |
| 811 792PF 2.5% 160Vdc 2 | ASC | 875 |
| 811 8200PF 2.5% 63Vdc 3 | ASC | 550 |
| 811 91PF 2.5% 160Vdc 1 | ASC | 500 |
| 811-000COG0101J | ERIE | 250 |
| 811-000X5R0502K | ERIE | 375 |
| 811-00X7R0332K | TUSONIX | 150 |
| 8111-050-COGO-221J | ERIE | 140 |
| 8111-050-X7RO-102M | ERIE | 13230 |
| 8111-050-X7RO-222K | ERIE | 1240 |
| 8111-050-X7RO-332K | ERIE | 70 |
| 8111-050-X7RO-821K | ERIE/TUCONIX | 6500 |
| 8111-050-Z5UO-322M | ERIE | 300 |
| 8111-050-Z5UO-473M | ERIE | 1270 |
| 8111-100-COGO-100G | ERIE | 100 |
| 8111-100-COGO-100K | ERIE | 24 |
| 8111-100-COGO-102G | ERIE | 350 |
| 8111-100-COGO-470K | ERIE | 1500 |
| 8111-100-COHO-809C | ERIE | 29 |
| 8111-100-X7RO-221K | ERIE | 1700 |
| 8111-100-Z5UO-681M | ERIE/TUCONIX | 85 |
| 8111-200-COGO-408B | ERIE | 35 |
| 8111-200-COGO-508B | ERIE | 11 |
| 8111M0500101JC | STC | 80 |
| 8111M0500101KC | STC | 7856 |
| 8111M0500102JC | SYFER | 500 |
| 8111M0500102KX | STC | 1182 |
| 8111M0500102MZ | SYFER | 500 |
| 8111M0500103KX | STC | 5500 |
| 8111M0500103MZ | STC | 1000 |
| 8111M0500120KC | STC | 89 |
| 8111M0500150JC | STC | 7200 |
| 8111M0500152MX | STC | 3000 |
| 8111M0500152Z | STC | 1000 |
| 8111M0500153MZ | STC | 5350 |
| 8111M0500221KC | STC | 6200 |
| 8111M0500222KX | STC | 1100 |
| 8111M0500222ZZ | STC | 4000 |
| 8111M0500223KX | STC | 3850 |
| 8111M0500273KX | STC | 4000 |
| 8111M0500322MZ | STC | 250 |
| 8111M0500334ZZ | SYFER | 10000 |
| 8111M0500470MC | STC | 7200 |
| 8111M0500471MC | STC | 300 |
| 8111M0500561JX | SYFER | 500 |
| 8111M0500682MX | STC | 30000 |
| 8111M0630101KC | STC | 1200 |
| 8111M0630102KX | SYFER | 600 |
| 8111M0630103KX | STC | 2490 |
| 8111M0630103MZ | STC | 10000 |
| 8111M0630153MZ | STC | 3500 |
| 8111M0630471JC | STC | 1300 |
| 8111M0630472KX | STC | 3000 |
| 8111M0630560JC | STC | 200 |
| 8111M1000101GC | STC | 10 |
| 8111M1000101GC | SYFER | 74 |
| 8111M1000101KC | STC | 200 |
| 8111M1000103KX | STC | 3150 |
| 8111M1000103MZ | STC | 100 |
| 8111M1000120JC | STC | 1600 |
| 8111M1000121GC | STC | 5000 |
| 8111M1000152KX | STC | 54 |
| 8111M1000152MZ | STC | 900 |
| 8111M1000181GC | STC | 1800 |
| 8111M1000181JC | STC | 27 |
| 8111M1000181KX | STC | 9000 |
| 8111M1000182JC | STC | 2000 |
| 8111M1000221GC | STC | 100 |
| 8111M1000222KX | STC | 200 |
| 8111M1000222MX | STC | 2800 |
| 8111M1000331KC | SYFER | 200 |
| 8111M1000331KX | STC | 130 |
| 8111M1000331KX | SYFER | 1800 |
| 8111M1000332KX | STC | 167 |
| 8111M1000471FC | STC | 500 |
| 8111M1000471MX | STC | 5200 |
| 8111M1000472JX | SYFER | 280 |
| 8111M1000560GC | STC | 500 |
| 8111M1000561KX | STC | 500 |
| 8111M1000680KC | SYFER | 130 |
| 8111M1000681K | STC | 200 |
| 8111M1000682KX | STC | 200 |
| 8111M1000682MZ | STC | 5000 |
| 8111M100COG121K | ERIE | 900 |
| 8111M2000101JC | SYFER | 79 |
| 8111M2000102MX | STC | 500 |
| 8111M2000220MC | STC | 250 |
| 8111M2000330M | STC | 2600 |
| 8111M20003R3DC | STC | 32 |
| 8111M2000471KX | STC | 2000 |
| 8111M2000680MC | STC | 275 |
| 8111M20006R8DC | STC | 136 |
| 8111M2000820KC | STC | 290 |
| 8111M630103MZ | STC | 1200 |
| 8111N0500102MX | SPRAGUE | 1600 |
| 8111N0500103KX | SYFER | 50 |
| 8111N0500221JC | SYFER | 100 |
| 8111N0500331KC | STC | 1000 |
| 8111N0500391JC | SYFER | 300 |
| 8111N0500471KC | STC | 76800 |
| 8111N06300472MX | STC | 5000 |
| 8111N0630103MXC01 | STC | 19000 |
| 8111N0630103MXC14 | STC | 2500 |
| 8111N0630222KX | STC | 33200 |
| 8111N0630222MX | STC | 12880 |
| 8111N0630271MXC01 | STC | 3100 |
| 8111N0630330KC | STC | 1980 |
| 8111N0630331JC | STC | 168 |
| 8111N0630331MXC02 | STC | 3000 |
| 8111N0630392KX | STC | 1500 |
| 8111N0630471KC | STC | 3000 |
| 8111N0630471KCC01 | STC | 5000 |
| 8111N0630472KXC01 | STC | 12980 |
| 8111N0630472KXC14 | STC | 9000 |
| 8111N0630472MXC01 | STC | 9950 |
| 8111N0630472MXC03 | STC | 2000 |
| 8111N0630472MXC14 | STC | 20000 |
| 8111N0630561MXCO1 | STC | 3000 |
| 8111N063103MZ | STC | 1000 |
| 8111N1000101KCC01 | STC | 7500 |
| 8111N1000103KX | STC | 39 |
| 8111N1000222KX | STC | 1000 |
| 8111N1000330KC | STC | 6000 |
| 8111N1000391JC | STC | 90 |
| 8111N1000391JC | SYFER | 69 |
| 8111N1000472KX | STC | 6850 |
| 8111N1000561JC | SYFER | 177 |
| 8111N2000222KX | STC | 100 |
| 8113Z0500102KX | STC | 362 |
| 8113Z0500103MZ | STC | 2700 |
| 8113Z0500151JC | STC | 2500 |
| 8113Z0500333K | STC | 100 |
| 8113Z0500680MC | STC | 500 |
| 8113Z1000100KX | STC | 72 |
| 8113Z1000101MC | STC | 110 |
| 8113Z1000102MX | SYFER | 530 |
| 8113Z1000102ZZ | STC | 7000 |
| 8113Z1000120KC | STC | 2000 |
| 8113Z1000122KX | STC | 1000 |
| 8113Z1000152MX | STC | 300 |
| 8113Z1000152MZ | STC | 500 |
| 8113Z1000153MZ | STC | 800 |
| 8113Z1000220GC | SYFER | 200 |
| 8113Z1000220JC | STC | 77 |
| 8113Z1000220KC | SYFER | 150 |
| 8113Z1000223KX | STC | 300 |
| 8113Z1000270JCC02 | STC | 910 |
| 8113Z1000330JC | SYFER | 10 |
| 8113Z1000331JX | STC | 59 |
| 8113Z1000332MX | STC | 93 |
| 8113Z1000390KC | STC | 3250 |
| 8113Z1000391KX | STC | 2100 |
| 8113Z1000471MX | STC | 450 |
| 8113Z1000560KC | STC | 100 |
| 8113Z1000680KC | SYFER | 198 |
| 8113Z1000680MC | STC | 99 |
| 8113Z1000820KC | STC | 265 |
| 8113Z1000912KX | STC | 200 |
| 8113Z2000820KC | STC | 17 |
| 811M0500101KC | STC | 100 |
| 811M1000471MC | STC | 300 |
| 811M1000472MZ | STC | 19500 |
| 811M20003R3DC | ERIE | 25 |
| 811M20006R8DC | STC | 136 |
| 811N0630103MX | STC | 32500 |
| 811N0630330KC | STC | 1500 |
| 8121-050-COGO-470KJ | ERIE | 300 |
| 8121-050-COGO-680J | ERIE | 1500 |
| 8121-050-P3KO-4710G | ERIE | 212 |
| 8121-050-X7RO-103K | ERIE | 450 |
| 8121-050-X7RO-103M | ERIE | 2500 |
| 8121-050-X7RO-473K | ERIE | 250 |
| 8121-050-X7RO-473M | ERIE | 5780 |
| 8121-050-X7RO-682K | ERIE | 2000 |
| 8121-050-Y5FO-301K | ERIE/TUSONIX | 58289 |
| 8121-050-Z5UO-103M | ERIE | 6800 |
| 8121-050-Z5UO-103M | ERIE | 3900 |
| 8121-050-Z5UO-104M | ERIE | 1100 |
| 8121-050-Z5UO-104M | ERIE | 7500 |
| 8121-050-Z5UO-223M | ERIE | 200 |
| 8121-050-Z5UO-502M | ERIE | 350 |
| 8121-100-COGO-101J | ERIE | 48 |
| 8121-100-COGO-101K | ERIE | 300 |
| 8121-100-COGO-182J | ERIE | 45 |
| 8121-100-COGO-391J | ERIE | 6000 |
| 8121-100-COGO-470K | ERIE | 75 |
| 8121-100-COGO-500K | ERIE | 870 |
| 8121-100-COGO-561J | ERIE | 32 |
| 8121-100-COGO-750K | ERIE | 36 |
| 8121-100-N1400-471K | ERIE | 486 |
| 8121-100-N150-700H | ERIE | 90 |
| 8121-100-P3KO-471J | ERIE | 1075 |
| 8121-100-X7RO-103K | ERIE | 24050 |
| 8121-100-X7RO-103K | ERIE | 23900 |
| 8121-100-X7RO-103M | ERIE | 1960 |
| 8121-100-Z5UO-104M | ERIE | 650 |
| 8121-200-N1400-221K | ERIE | 2000 |
| 81210500103MZ | STC | 300 |
| 81210M100-COG-470K | ERIE | 50 |
| 8121M0100101KC | STC | 25 |
| 8121M0500101K | STC | 3600 |
| 8121M0500101KC | STC | 1200 |
| 8121M0500102KX | STC | 2500 |
| 8121M0500103KX | STC | 18500 |
| 8121M0500103ZZ | STC | 2000 |
| 8121M0500104MX | STC | 350 |
| 8121M0500104MZ | SYFER | 2200 |
| 8121M0500152MX | SYFER | 30 |
| 8121M0500153JX | STC | 1000 |
| 8121M0500154MZ | STC | 400 |
| 8121M0500221KC | STC | 1900 |
| 8121M0500223KX | STC | 2000 |
| 8121M0500223MX | STC | 30000 |
| 8121M0500224MZ | STC | 200 |
| 8121M0500270MC | STC | 1500 |
| 8121M0500331JC | SYFER | 5000 |
| 8121M0500333ZZ | STC | 119000 |
| 8121M0500470MC | STC | 7100 |
| 8121M0500471KC | STC | 1500 |
| 8121M0500471MC | STC | 5000 |
| 8121M0500472M2 | STC | 5000 |
| 8121M0500472ZZ | STC | 9300 |
| 8121M0500473KX | STC | 2800 |
| 8121M0500473ZZ | STC | 1000 |
| 8121M0500683KX | SYFER | 2520 |
| 8121M050103MZ | STC | 1000 |
| 8121M050Z5U103M | ERIE | 2000 |
| 8121M0630102KX | STC | 1000 |
| 8121M0630103KX | STC | 4000 |
| 8121M0630104ZZ | STC | 2200 |
| 8121M1000102GC | STC | 60 |
| 8121M1000102KC | STC | 250 |
| 8121M1000102KX | STC | 638 |
| 8121M1000103KX | STC | 16495 |
| 8121M1000103MX | STC | 10000 |
| 8121M1000103MZ | STC | 8000 |
| 8121M1000153MZ | STC | 625 |
| 8121M1000182JC | STC | 2680 |
| 8121M1000220MCA07 | STC | 974 |
| 8121M1000222KX | STC | 1000 |
| 8121M1000223KX | STC | 1240 |
| 8121M1000223MX | STC | 1300 |
| 8121M1000331GC | SYFER | 1070 |
| 8121M1000333KX | STC | 185 |
| 8121M1000391KC | STC | 1200 |
| 8121M1000471GC | SYFER | 550 |
| 8121M1000562KX | STC | 204 |
| 8121M1000590JC | STC | 400 |
| 8121M10005R6DC | STC | 120 |
| 8121M1000681KC | STC | 2000 |
| 8121M1000820PKX | STC | 520 |
| 8121M2000102KX | STC | 100 |
| 8121M2000103KX | STC | 2194 |
| 8121M2000103MX | STC | 6732 |
| 8121M2000121JC | STC | 100 |
| 8121M2000152MX | STC | 225 |
| 8121M2000181JC | STC | 100 |
| 8121M2000221KC | STC | 450 |
| 8121M2000390MC | STC | 1000 |
| 8121M2000391JC | STC | 3000 |
| 8121M2000472KX | STC | 235 |
| 8121N05000101MX | STC | 5000 |
| 8121N0500100JC | STC | 7800 |
| 8121N0500100KC | STC | 75 |
| 8121N0500101JC | STC | 27 |
| 8121N0500101JC | SYFER | 80 |
| 8121N0500101KC | STC | 230 |
| 8121N0500101MC | STC | 300 |
| 8121N0500101MX | STC | 3000 |
| 8121N0500102JC | STC | 233 |
| 8121N0500102MC | STC | 2000 |
| 8121N0500102MX | STC | 5000 |
| 8121N0500102MZ | SYFER | 125 |
| 8121N0500103KX | STC | 40 |
| 8121N0500103MZC14 | STC | 2500 |
| 8121N0500103MZF13 | STC | 51730 |
| 8121N0500103ZZ | STC | 5500 |
| 8121N0500103ZZ | VARADYNE | 500 |
| 8121N0500104KX | STC | 1584 |
| 8121N0500104KXADI | STC | 6940 |
| 8121N0500104MZ | SYFER | 5480 |
| 8121N0500104ZZ | STC | 1620 |
| 8121N0500121KC | STC | 3800 |
| 8121N0500121MC | STC | 50 |
| 8121N0500121MC/C01 | STC | 2490 |
| 8121N0500121MC/C07 | STC | 15000 |
| 8121N0500152M2 | STC | 100 |
| 8121N0500153MZ | STC | 400 |
| 8121N0500154MZ | STC | 1800 |
| 8121N0500154ZZ/C01 | STC | 5350 |
| 8121N0500182MZ | STC | 749 |
| 8121N0500222MZ | STC | 199450 |
| 8121N0500222ZZ | STC | 5000 |
| 8121N0500223KX/C11 | STC | 23260 |
| 8121N0500223ZZ | STC | 10300 |
| 8121N0500224MZ | STC | 1500 |
| 8121N0500224ZZ | STC | 12000 |
| 8121N050023KX | STC | 22064 |
| 8121N0500270KC | STC | 2000 |
| 8121N0500330MCC01 | STC | 1000 |
| 8121N0500331KCC13 | STC | 2000 |
| 8121N0500332JC | STC | 5100 |
| 8121N0500332KX | STC | 10248 |
| 8121N0500332MZ | STC | 2495 |
| 8121N0500333KX | STC | 270 |
| 8121N0500333MX | STC | 4260 |
| 8121N0500333ZZ | SYFER | 9100 |
| 8121N0500390MC | STC | 13455 |
| 8121N0500393KX | STC | 2500 |
| 8121N0500470KC | STC | 300 |
| 8121N0500470MC | STC | 189 |
| 8121N0500470MX | STC | 100 |
| 8121N0500470MXC01 | STC | 8400 |
| 8121N0500471KC | STC | 6500 |
| 8121N0500471KC | SYFER | 400 |
| 8121N0500472JC | STC | 120 |
| 8121N0500472MX | STC | 12802 |
| 8121N0500472ZZ | STC | 5300 |
| 8121N0500473KX | STC | 6800 |
| 8121N0500473MX | STC | 7000 |
| 8121N0500473MZ | STC | 18000 |
| 8121N0500473MZC07 | STC | 122500 |
| 8121N0500473ZZ | STC | 3800 |
| 8121N0500473ZZ/AD3 | STC | 64750 |
| 8121N0500473ZZ/D01 | STC | 47700 |
| 8121N0500560MC | STC | 150 |
| 8121N0500563ZZ | STC | 2000 |
| 8121N0500680KC | STC | 2500 |
| 8121N0500680MCC01 | STC | 2300 |
| 8121N0500681JC | STC | 230 |
| 8121N0500681KC | STC | 2000 |
| 8121N0500682ZZ | STC | 1600 |
| 8121N050103MZ | STC | 50 |
| 8121N050331JC | STC | 100 |
| 8121N0630103KX | STC | 10000 |
| 8121N0630103MZ | STC | 3000 |
| 8121N0630104MZ | STC | 2000 |
| 8121N0630472MX | STC | 1120 |
| 8121N0630473KX | STC | 1120 |
| 8121N0630473MX | STC | 2500 |
| 8121N0630683MZ | STC | 200 |
| 8121N1000100JC | STC | 225 |
| 8121N1000100KC | SYFER | 523 |
| 8121N1000100MC | STC | 2500 |
| 8121N1000101KCC01 | STC | 500 |
| 8121N1000102KC | STC | 784 |
| 8121N1000103KX | STC | 30500 |
| 8121N1000103MZ | STC | 2500 |
| 8121N1000103ZZ/C14 | STC | 37150 |
| 8121N1000121JC | STC | 60 |
| 8121N1000150JC | STC | 425 |
| 8121N1000151KC | STC | 2060 |
| 8121N1000152KC | STC | 620 |
| 8121N1000153MX | SYFER | 1800 |
| 8121N1000153MZ | STC | 1465 |
| 8121N1000181GC | STC | 54 |
| 8121N1000182KX | STC | 9 |
| 8121N1000183KX | STC | 9417 |
