If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| PART NUMBER | MANUFACTURE | IN STOCK |
|---|---|---|
| A-106420-1 | HAMMARLUND | 8 |
| A-4455-BH02D (P913) | MOLEX | 12000 |
| A-60 | US TOYO | 136 |
| A025MM332 | TCC | 24000 |
| A025MM472T | TCC | 74 |
| A050ST332 | TCC | 200 |
| A063MM102 | TCC | 400 |
| A100J15COGF5TAA-TR | MEP./CEN. | 11050 |
| A100J17COGHVVWA-TR | MEP./CEN. | 10700 |
| A100K15COGF5TAA-TR | MEP./CEN. | 12000 |
| A101J17COGFVVWA-TR | MEP./CEN. | 20100 |
| A101J17COGHVYWA-TR | MEP./CEN. | 6770 |
| A102J26COGFVVWA | MEP./CEN. | 7000 |
| A102J26COGFVYWA | MEP./CEN. | 1980 |
| A102J26COGHVVWA-TR | MEP./CEN. | 1500 |
| A102K17X7RHVVWA | MEP./CEN. | 1070 |
| A102K20COGF5TAA | MEP./CEN. | 2500 |
| A103K15X7RF-TR | MEP./CEN. | 1670 |
| A103K17X7RFVVWA | MEP./ELECT. | 100 |
| A103M15X7RF5TAA | MEP./CEN. | 6000 |
| A103M15Z5UFVVWA | PHILIPS | 550 |
| A103M15Z5UH5TAA | MEP./CEN. | 2000 |
| A103M17Z5UF-TR | MEP./CEN. | 800 |
| A103Z17Z5UFVVWA-TR | MEP./CEN. | 473 |
| A103Z17Z5UFVZAB | MEP./CEN. | 5500 |
| A104K15X7RF5TAA | MEP./CEN. | 19900 |
| A104K17X7RF-TR | MEP./CEN. | 325 |
| A104K18X7RFVVWN | MEP./CEN. | 23900 |
| A104M17X7RF | MEP./CEN. | 2100 |
| A104M17Z5UFVVWN | MEP./CEN. | 7500 |
| A104M18X7RFVVWN | MEP./CEN. | 5000 |
| A104Z17Z5UF-TR | MEP./CEN. | 1000 |
| A104Z17Z5UF5TAA-TR | MEP./CEN. | 1300 |
| A1122 | VIDCOR CO. | 3 |
| A11A205M | BEC | 125 |
| A11A224G | BEC | 28 |
| A11B105K | BISHOP | 280 |
| A11B106J | BEC | 11 |
| A11B1534G | BISHOP | 700 |
| A11B154J | BEC | 2000 |
| A11B205K | BEC | 400 |
| A11B2164G | BISHOP | 500 |
| A11B222J | BEC | 17 |
| A11B243J | BEC | 5 |
| A11B393J | BEC | 40 |
| A11B405J | BEC | 40 |
| A11B405M | BEC | 30 |
| A11B605M | BISHOP | 118 |
| A11B684K | BISHOP | 1100 |
| A11B824J | BEC | 1035 |
| A11C105K | BISHOP | 317 |
| A11C106F | BEC | 15 |
| A11C1084F | BEC | 11400 |
| A11C2154F | BEC | 500 |
| A11C2164F | BISHOP | 56 |
| A11C222K | BEC | 185 |
| A11C223J | BEC | 14 |
| A11C223K | BEC | 175 |
| A11C224K | BEC | 14500 |
| A11C274J | BEC | 100 |
| A11C405K | BISHOP | 250 |
| A11C473J | BEC | 37 |
| A11C474J | BISHOP | 175 |
| A11C474K | BEC | 12 |
| A11C505K | BEC | 45 |
| A11C564J | BEC | 15 |
| A11C684K | BEC | 114 |
| A11E103K | BEC | 44 |
| A11E155M | BEC | 80 |
| A11E183K | BEC | 24055 |
| A11E2164F | BEC | 2300 |
| A11E505M | BISHOP/BEC | 30 |
| A11F202M | BISHOP | 11735 |
| A11Z474K | BEC | 60 |
| A1206TC.001/20%/600V | EFC | 9960 |
| A1206TC .0068/1%/50V | EFC | 645 |
| A121K15COGF5TAA-TR | MEP./CEN. | 10000 |
| A122K17X7RHVVWA | MEP./CEN. | 2700 |
| A12A103GSW | CRC | 2 |
| A12A104GSW | CRC | 4 |
| A12A156GSW | CRC | 2 |
| A12B335JSW | CRC | 6 |
| A12C515FSC891 | CRC | 30 |
| A12C805JSX891 | CRC | 84 |
| A131J15COGH5TAA-TR | MEP./CEN. | 2000 |
| A150J17COGHVVWA-TR | MEP./CEN. | 9000 |
| A151J15COGF5TAA-TR | MEP./CEN. | 8500 |
| A151J17COGHVVWA-TR | MEP./CEN. | 4000 |
| A152J20COGF5TAA-TR | MEP./CEN. | 2000 |
| A152K17X7RHVVWA-TR | MEP./CEN. | 900 |
| A153K15X7RF5TAA | MEP./CEN. | 69000 |
| A153K17X7RFVVWC | MEP./CEN. | 3600 |
| A180J17COGHVVWA-TR | MEP./CEN. | 1500 |
| A181J15COGF5TAA-TR | MEP./CEN. | 7500 |
| A181J17COGFVVWA | MEP./CEN. | 20000 |
| A181J17COGFVVWA-TR | MEP./CEN. | 5000 |
| A181J17COGFVYWA-TR | MEP./CEN. | 1000 |
| A182J20COGH5T-TR | MEP./CEN. | 2000 |
| A21B103G | BEC | 250 |
| A21E103K | BISHOP | 146 |
| A21E474K | BEC | 500 |
| A21Z305K | BEC | 225 |
| A220J17COGF | MEP./CEN. | 3600 |
| A220J17COGHVVWA | MEP./CEN. | 22000 |
| A220M17COGFVVWA | MEP./CEN. | 5000 |
| A221J15COGHVVWA | MEP./CEN. | 2400 |
| A221J17COGFVVWA | MEP./CEN. | 71500 |
| A221J17COGHVVWA | MEP./CEN. | 1000 |
| A221J17NPOF | MEP./CEN. | 1000 |
| A221K17X7RFVVWA | MEP./CEN. | 2000 |
| A221K17X7RHVVWA | MEP./CEN. | 1000 |
| A221M17X7RFVVWA | MEP./CEN. | 17900 |
| A222K15X7RF5TAA | MEP./CEN. | 7000 |
| A222K17X7RHVVWA | MEP./CEN. | 31000 |
| A222M15X7RF5TAA | MEP./CEN. | 6850 |
| A223K17X7RF | MEP./CEN. | 700 |
| A223M17X7RFVVWE | MEP./CEN. | 45000 |
| A223Z17Z5UFVVWE | MEP./CEN. | 2300 |
| A224M29Z5UFVVWT | MEP./CEN. | 2000 |
| A2374M | BISHOP | 5923 |
| A240J17COGHVVWA | MEP./CEN. | 20025 |
| A2557K | BISHOP | 1100 |
| A270J17COGHVVWA-TR | MEP./CEN. | 50 |
| A271J15COGF5TAA-TR | MEP./CEN. | 28000 |
| A271J15COGH-TR | MEP./CEN. | 950 |
| A271K17COGHVVWA-TR | MEP./CEN. | 7000 |
| A271K17NPOH-TR | MEP./CEN. | 1700 |
| A271K17X7RHVVWA-TR | MEP./CEN. | 64700 |
| A271M15X7RF5TAA-TR | MEP./CEN. | 6000 |
| A301J17COGFVZAA-TR | MEP./CEN. | 1700 |
| A32B103K | BEC | 400 |
| A32B104F | BISHOP | 479 |
| A32B222K | BEC | 1300 |
| A32C155J | BEC | 445 |
| A32Z333J | BEC | 99 |
| A330J15COGF5TAA | MEP./CEN. | 6000 |
| A330J15COGK5TAA-TR | MEP./CEN. | 1000 |
| A330J15COGKH5TAA-TR | MEP./CEN. | 12780 |
| A330J17COGFVVWA-TR | MEP./CEN. | 6000 |
| A330J17COGHVVWA-TR | MEP./CEN. | 300 |
| A330K17COGFVVWA-TR | MEP./CEN. | 5000 |
| A330K17COGFVXWA | MEP./CEN. | 6800 |
| A331J15COGFVVWA | MEP./CEN. | 4951 |
| A332K17X7RFVYWA-TR | MEP./CEN. | 1900 |
| A332M15Z5UF5TAA-TR | MEP./CEN. | 1000 |
| A333M17Z5UFVYWG | MEP./CEN. | 24950 |
| A33MM4164-3 | WESCO | 18 |
| A390J17NPOH-TR | MEP./CEN. | 3500 |
| A390K15COGF5TAA-TR | MEP./CEN. | 1000 |
| A391J17COGFVZAA | MEP./CEN. | 6500 |
| A391K15X7RF5TAA | MEP./CEN. | 6000 |
| A470J15COGHVVWA | PHILIPS | 8000 |
| A470J17COGFVVWA-TR | MEP./CEN. | 1100 |
| A470J17COGHVVWA-TR | MEP./CEN. | 2588 |
| A471J17COGFVVWA | MEP./CEN. | 4900 |
| A471J17COGFVYWA | MEP./CEN. | 7000 |
| A471K15COGF5TAA | MEP./CEN. | 14000 |
| A471K17X7RFVVWA | MEP./CEN. | 3000 |
| A473K17X7RF-TR | MEP./CEN. | 2000 |
| A473K17X7RFVVWJ | MEP./CEN. | 21500 |
| A473K17X7RFVYWJ | MEP./CEN. | 4000 |
| A473K17X7RFVZAA-TR | MEP./CEN. | 2400 |
| A473M17Z5UFVVWJ-TR | MEP./CEN. | 900 |
| A473M17Z5UFVYWJ | MEP./CEN. | 21200 |
| A473Z17Z5UFVYWJ | MEP./CEN. | 2000 |
| A474Z20Z5UFVVWY-TR | MEP./CEN. | 1390 |
| A481P14702600F | ARCOTRONICS | 1000 |
| A48GF22700000J | ARCOTRONICS | 1000 |
| A48LF11000000G | ARCOTRONICS | 16600 |
| A501F21502630J | ARCOTRONICS | 1500 |
| A501F23302660K | ARCOTRONICS | 2500 |
| A501Q41002630K | ARCOTRONICS | 1600 |
| A50223M400B | ARCOTRONICS | 500 |
| A50474J250R | ARCOTRONICS | 430 |
| A509D15COGF5TAA-TR | MEP./CEN. | 3000 |
| A50EH3220AA00K | ARCOTRONIC | 3930 |
| A50EI32202600K | ARCOTRONIC | 1000 |
| A50IQ41502630K | ARCOTRONICS | 2000 |
| A519D15COGF5TAA-TR | MEP./CEN. | 6000 |
| A52C103KSW | CRC | 6 |
| A561J15COGF5TAA | MEP./CEN. | 19975 |
| A561J17COGFVVWA | MEP./CEN. | 121500 |
| A562K15X7RF5TAA | MEP./CEN. | 64500 |
| A562K17X7RF-TR | MEP./CEN. | 1000 |
| A562K17X7RHVVWA | MEP./CEN. | 6000 |
| A639SQ12 | N/A | 178 |
| A680J17COGFVVWA-TR | MEP./CEN. | 2000 |
| A680J17COGHVVWA-TR | MEP./CEN. | 14863 |
| A680J17COGHVYWA-TR | MEP./CEN. | 5000 |
| A681J17COGFVVWA | MEP./CEN. | 14980 |
| A681J17COGFVZAA | MEP./CEN. | 4000 |
| A681K17X7RHVVWA | MEP./CEN. | 42000 |
| A683K20X7RF5TAA | MEP./CEN. | 73600 |
| A70105K160B | ARCOTRONICS | 3145 |
| A72332M250R | ARCOTRONICS | 850 |
| A72LT2330CY00M | ARCOTRONICS | 845 |
| A750J15COGF5TAA-TR | MEP./CEN. | 8385 |
| A750J17COGHVVWA-TR | MEP./CEN. | 600 |
| A782AE | N/A | 660 |
| A820J17COGHVVWA-TR | MEP./CEN. | 27100 |
| A821K17X7RHVYWA | CRL | 1000 |
| A821K17X7RHWWA-TR | MEP./CEN. | 1160 |
| A91B103FSW | CRC | 79 |
| A91B103FSW | CRC | 11 |
| AA-104M | M/P | 4000 |
| AA-104M5 | MPI | 5000 |
| AA0160 | CDE | 20 |
| AA0174 | CDE | 3 |
| AA1060A | CDE | 3 |
| AB1001C | AURA | 3820 |
| AB1002-A | AURA | 2506 |
| ABC-15A | BUSSFUSE | 956 |
| ABDM100 | RHOMBUS | 305 |
| AC12ZD0223MBA | THOMSON | 290 |
| AC12ZD0473MBA | THOMSON | 2000 |
| AC12ZE0102MBB | THOMSON | 36000 |
| AC12ZE0472MBB | THOMSON | 120000 |
| AC13CD0472JBA | THOMSON | 3000 |
| AC13CE0472JBA | THOMSON | 6000 |
| AC13ZD0104KBA | THOMSON | 53000 |
| AC14ZD0104MBA | THOMSON | 30000 |
| AC15ZD0224KBA | THOMSON | 1500 |
| AC1808B102K152NXT | NOVACAP | 6700 |
| AC20CD0270JBB | THOMSON | 12000 |
| AC20CF0150JBB | THOMSON | 68000 |
| AC20CF0151JBB | THOMSON | 15600 |
| ACA1433FTM | ALLEN BRADLEY | 35000 |
| ACA4022FTM | ALLEN BRADLEY | 14900 |
| ACA4321FTM | ALLEN BRADLEY | 34800 |
| ACA4753FTM | ALLEN BRADLEY | 14900 |
| ACA7501FTM | ALLEN BRADLEY | 9800 |
| ACB2012M-300-T | MURATA | 4000 |
| ACI | ACI | 1 |
| ACLD20D103F | ARCO | 90 |
| ACPV152J100AK | NISSEI | 9300 |
| ACPV362F100AK | NISSEI | 13200 |
| ACUSHNET | ACUSHNET | 1 |
| AD14AB020 | UNIVERSAL MIRCO ELECT. | 45 |
| AD14BD200 | UNIVERSAL MIRCO ELECT. | 25 |
| AD14BD300 | UNIVERSAL MIRCO ELECT. | 25 |
| AD15BD500 | UNIVERSAL MIRCO ELECT. | 48 |
| ADI ELECTRONICS | ADI ELECTRONICS | 1 |
| ADM232LJN |
|
25 |
| AE12R222 | G.E. | 3672 |
| AE15B123J | G.E. | 4000 |
| AEB226M2DL32BF | CDE | 250 |
| AEROVOX | AEROVOX | 1 |
| AEROVOX AC CAPACITORS | AEROVOX AC CAPACITORS | 1 |
| AEROVOX M | AEROVOX M | 1 |
| AEROVOX/AERO M | AEROVOX/AERO M | 1 |
| AF10 | VOLTRONICS | 451 |
| AF6-103E | ELECTRON/MI | 38 |
| AFPS0010560K | AEROVOX | 1296 |
| AGA100M200 | AERO | 8450 |
| AGA101M016TR | AERO-M | 1725 |
| AGA102M016 | AERO-M | 28850 |
| AGA102M6R3 | AERO-M | 4475 |
| AGA150M450 | AERO-M | 7941 |
| AGA1R0M100 | AERO-M | 22800 |
| AGA220M063 | AERO-M | 6750 |
| AGA220M10 | AERO-M | 9889 |
| AGA221M010 | AERO-M | 10400 |
| AGA221M063 | ARCO-M | 6300 |
| AGA221M6R3 | AERO-M | 24000 |
| AGA222M10 | AERO-M | 14000 |
| AGA2R2M200 | AERO-M | 9670 |
| AGA2R2M450 | AERO-M | 7210 |
| AGA330M010 | AERO-M | 5996 |
| AGA330M063 | AERO-M | 700 |
| AGA330M6R3 | AERO-M | 20000 |
| AGA331M010 | AERO-M | 3990 |
| AGA331M6R3 | AERO-M | 8500 |
| AGA332M010 | AERO-M | 2817 |
| AGA332M016 | AERO-M | 3850 |
| AGA3R3M200 | AERO-M | 18000 |
| AGA3R3M250 | AERO-M | 7000 |
| AGA470M010 | AERO-M | 4000 |
| AGA470M050 | AERO-M | 200 |
| AGA472M010 | AERO-M | 2000 |
| AGA4R7M200 | AERO-M | 17100 |
| AGA4R7M250 | AERO-M | 7998 |
| AGR102M010 | AERO-M | 95 |
| AGR106M025 | AERO-M | 2500 |
| AGR220M025V | AEROVOX | 2000 |
| AGR222M016 | AEROVOX | 200 |
| AGR222M025 | AEROVOX | 200 |
| AGR222M035 | AEROVOX | 215 |
| AGR332M010V | AERO-M | 2000 |
| AGR471M010 | AEROVOX-M | 450 |
| AGR471M025 | AERO-M | 660 |
| AGR471M035 | AERO-M | 300 |
| AH1001C | AURA | 3900 |
| AH1002-A | AURA | 1875 |
| AHD106M50D16B | CDE | 600 |
| AHD107M10E16B | CDE | 1000 |
| AHD225M50B12 | CDE | 695 |
| AHD226M50E16B | CDE | 939 |
| AHD227M10F24B | CDE | 494 |
| AHD227M16G24B | CDE | 428 |
| AHD336M50F24B | CDE | 359 |
| AHD337M10G24B | CDE | 500 |
| AHD474M50B12B | CDE | 928 |
| AHD475M50C12B | CDE | 990 |
| AHD476M16D16B | CDE | 843 |
| AHD476M25E16B | CDE | 985 |
| AHKFD103ZECE | ATC | 363600 |
| AHR102M016 | AEROVOX-M | 200 |
| AHR222M016 | AEROVOX | 69 |
| AHR222M025 | AEROVOX | 58 |
| AITD50 | RHOMBUS | 230 |
| AJ54P554JXL | CRC | 14 |
| AJ54P614JXL | CRC | 9 |
| AL025Y0250ST1 | SAMPO | 760 |
| AL471M10V | DYNAPLEX | 45800 |
| AL472M50 | DELCO | 11 |
| ALCAP ELECTRONICS CORP. | ALCAP ELECTRONICS CORP. | 1 |
| ALFR-2 5.6 1% | IRC | 500 |
| ALISSA MFG., CO. | ALISSA MFG., CO. | 1 |
| ALLEN-BRADLEY | ALLEN-BRADLEY | 1 |
| AM110-106J | DELTAFILM | 3 |
| AM2-105 | PLASTIC CAP | 192 |
| AM2-196 | PLASTIC CAP | 52 |
| AM2-205BW10 | PLASTIC CAP | 148 |
| AM2-205BX10 | PLASTIC CAP | 7 |
| AM2-405BW20 | PLASTIC CAP | 7 |
| AM2-505BW5 | PLASTIC CAP | 4 |
| AM26LS31C | TEXAS INST. | 547 |
| AM26LS32BSCTR | AMD | 2340 |
| AM26LS32PC | AMD | 35 |
| AM3-105BWS10 | PLASTIC CAP | 8 |
| AM4-205BW5 | PLASTIC CAP | 6 |
| AM50-0002TR | MACOM | 772 |
| AM6-223BW20 | PLASTIC CAP | 121 |
| AMCAP INTERNATIONAL | AMCAP INTERNATIONAL | 1 |
| AMDM50 | RHOMBUS | 87 |
| AMDM60 | RHOMBUS | 185 |
| AMERICAN COMPONENTS, INC. | AMERICAN COMPONENTS, INC. | 1 |
| AMERICAN RADIONIC., INC. | AMERICAN RADIONIC., INC. | 1 |
| AMERICAN SHIZUKI | AMERICAN SHIZUKI | 1 |
| AMERICAN TECHNICAL CERAMICS | AMERICAN TECHNICAL CERAMICS | 1 |
| AMPEREX | AMPEREX | 1 |
| AMPHENOL | AMPHENOL | 1 |
| AMR222M010 | AERO-M | 11500 |
| AMR222M06R3 | AERO-M | 2100 |
| AMR332M010V | AERO-M | 7800 |
| AMR471M010 | AEROVOX-M | 2600 |
| AMS392K100 | ARCOTRONICS/NISSEI | 19600 |
| AMXV0050M1030401 | NISSEI | 29997 |
| AMXV0100M1030200 | NISSEI | 14500 |
| AMXV683M50 | ARCOTRONICS | 30000 |
| AMZ152K100B | NISSEI | 40300 |
| AMZD0050K33425620050 | ARCOTRONICS/NISSEI | 2500 |
| AMZV0050K153 | ARCOTRONICS/NISSEI | 2000 |
| AMZV0050K6820200 | ARCOTRONICS | 3800 |
| AMZV0100J6820200 | NISSEI | 2300 |
| AMZV0200J103 | NISSEI | 164500 |
| AMZV050J103 | ARCOTRONICS/NISSEI | 2025 |
| AMZV050K222 | ARCOTRONICS | 4000 |
| AMZV050K333 | ARCOTRONICS | 3025 |
| AMZV102J50AK | NISSEI | 1775 |
| AMZV104J50AK | ARCOTRONICS | 500 |
| AMZV104K50AK | NISSEI | 12000 |
| AMZV122J50AK | NISSEI | 16300 |
| AMZV152J50AK | NISSEI | 17500 |
| AMZV154K50RK | NISSEI | 14000 |
| AMZV154K50RK | ARCOTRONICS | 3000 |
| AMZV182J50AK | NISSEI | 10000 |
| AMZV222J50AK | NISSEI | 5000 |
| AMZV224J50AK | NISSEI | 14000 |
| AMZV272J50AK | NISSEI | 32500 |
| AMZV332J100 | ARCOTRONICS/NISSEI | 2500 |
| AMZV334K50AK | NISSEL | 2000 |
| AMZV392J50AK | NISSEI | 20000 |
| AMZV392K100 | ARCOTRONICS/NISSEI | 3000 |
| AMZV393J50AK | NISSEI | 26075 |
| AMZV471J50AK | NISSEI | 35800 |
| AMZV473J50AK | NISSEI | 24300 |
| AMZV473K50 | NISSEL | 2000 |
| AMZV473K50AK | NISSEI | 12025 |
| AMZV473K50RK | NISSEL | 2000 |
| AMZV562J50AK | NISSEI | 16500 |
| AMZV563J50AK | NISSEI | 5775 |
| AMZV622J50 | ARCOTRONICS/NISSEI | 2000 |
| AMZV681J50AK | NISSEI | 9850 |
| AMZV681K50AK | NISSEI | 11000 |
| AMZV682J50AK | NISSEI | 6400 |
| AMZV822J50AK | NISSEI | 16725 |
| AMZV822K50AK | NISSEI | 6625 |
| AMZV823J50AK | NISSEI | 27200 |
| AN11B333JXW | CRC | 22 |
| AN11B683JXW | CRC | 11 |
| AN12CD0102JBA | THOMSON | 71000 |
| AN12CD0120JBD | THOMSON | 240000 |
| AN12CD0151JBB | THOMSON | 44000 |
| AN12CD0221JBB | THOMSON | 4000 |
| AN12CD0390JBB | THOMSON | 304000 |
| AN12CE0100JBB | THOMSON | 16000 |
| AN12CE0101JBB | THOMSON | 8000 |
| AN12CE0121JBB | THOMSON | 40000 |
| AN12CE0220JBB | THOMSON | 4000 |
| AN12CE0221JBB | THOMSON | 84000 |
| AN12CE0221KBB | THOMSON | 48000 |
| AN12CE0620JBB | THOMSON | 40000 |
| AN12UD0221JBB | THOMSON | 88000 |
| AN12WC0683MBB | THOMSON | 136000 |
| AN12WD0104MBB | THOMSON | 142000 |
| AN12WD0683MBB | THOMSON | 108000 |
| AN12WE0103MBB | THOMSON | 4000 |
| AN12XD0473ZBB | THOMSON | 240000 |
| AN12ZD0102KBB | THOMSON | 232000 |
| AN12ZD0223KBA | THOMSON | 15000 |
| AN12ZD0223MAA | THOMSON | 183000 |
| AN12ZE0102KBB | THOMSON | 24000 |
| AN12ZE0103KBA | THOMSON | 32000 |
| AN12ZE0152KBB | THOMSON | 4000 |
| AN13WD0474MBC | THOMSON | 104000 |
| AN20CD0102JBA | THOMSON | 3900 |
| AN20CD0470JBB | THOMSON | 28000 |
| AN20CE0271JBB | THOMSON | 9950 |
| AN20CE0330JBB | THOMSON | 8000 |
| AN20CE0471JBB | THOMSON | 4000 |
| AN20CE0681JBB | THOMSON | 8000 |
| AN20WD0104MBB | THOMSON | 20000 |
| AN20ZD0152JBB | THOMSON | 5000 |
| AN20ZD0222KBC | THOMSON | 77140 |
| AN20ZD0473KBA | THOMSON | 21000 |
| AN20ZE0102KBB | THOMSON | 8000 |
| AN20ZE0222KBB | THOMSON | 4000 |
| AN20ZE0472KBB | THOMSON | 8000 |
| AP004A1KF333K | CDE | 126 |
| AP008A1EB105K | FAST | 134 |
| AP008A1KB104K | CDE | 615 |
| AP008A1KC105K | CDE | 13 |
| AP008A1KF682K | CDE | 9 |
| AP009A1EB184K | CDE | 14 |
| AP009A1KB105K | CDE | 4 |
| AP009A1KF102K | CDE | 25 |
| AP009A1KF103K | CDE | 122 |
| AP009A1KF104K | CDE | 2 |
| AP009A1KF222K | CDE | 107 |
| AP009A1KF223K | CDE | 794 |
| AP14 | VOLTRONICS | 29 |
| AP147941 | VOLTRONICS | 8 |
| APC-100C | HAMMARLUND | 1 |
| APC-15-B | HAMMARLUND | 1 |
| APC-1B025 | HAMMARLUND | 1 |
| APF100CEE | CDE | 8 |
| APF111L | CDE | 34 |
| APF140LW | CDE | 5 |
| APF240L | CDE | 1 |
| APL 531L | CDE | 49 |
| APS102J100B | NISSEL | 4500 |
| AQ125A102JMJMA | AVX | 1865 |
| AQ125A240JRJMA | AVX | 1931 |
| AQ125A471KRJMA | AVX | 440 |
| AQ12BG120JUZ | AVX | 3885 |
| AQ12BG1R0BUZ | AVX | 500 |
| AQ12BG1R2BUZ | AVX | 1000 |
| AQ12BG1R3BSZ | AVX | 290 |
| AQ12BG1R5BUZ | AVX | 1000 |
| AQ12BG1R5CUZ | AVX | 570 |
| AQ12BG220JU | AVX | 200 |
| AQ12BG2R2BUZ | AVX | 200 |
| AQ12BG5R1BU | AVX | 100 |
| AQ12BG5R6DUZ | AVX | 4022 |
| AQ12BG6R2CUZ | AVX | 3649 |
| AQ12BG6R8CUZ | AVX | 3585 |
| AQ12BG6R8JUZ | AVX | 4640 |
| AQ12BG8R2CUZ | AVX | 426 |
| AQ12BG9R1BUZ | AVX | 2410 |
| AQ12BP101JU | AVX | 100 |
| AQ12BP101KUZ | AVX | 38000 |
| AQ12BP102KUZ | AVX | 2000 |
| AQ12BP120KUZ | AVX | 14000 |
| AQ12BP301KUZ | AVX | 13500 |
| AQ12BP3R3CU | AVX | 32 |
| AQ12BP470JU | AVX | 8 |
| AQ12BP9R1JUZ | AVX | 4000 |
| AQ12BP9R1KUZ | AVX | 12000 |
| AQ12EM130JAJMA | AVX | 37090 |
| AQ12GB2R2BUZ | AVX | 1000 |
| AQ13BG430FN | AVX | 54 |
| AQ142A471KMJMA | AVX | 1536 |
| AQ147A360JMJMA | AVX | 2000 |
| AQ147A470JMJMA | AVX | 1000 |
| AQ14BG331JUZ | AVX | 6487 |
| AQ14BG471JU | AVX | 55 |
| AQ14BP102KU | AVX | 25 |
| AQ14BP151KU | AVX | 15 |
| AQ14BP512KUZ | AVX | 10000 |
| AQ150-30T3M1 | TANSITOR | 250 |
| AQ86-100T4MI | TANSITOR | 48 |
| AQC-4-1-10-T | ASTRON | 12 |
| AQCT-8592 | ASTRON | 5 |
| AQF-1-1M-20 | ASTRON | 20 |
| AQF-6-047-5-A | ASTRON | 10 |
| AQFP-2-1M-6 | ASTRON | 28 |
| AQFP-6-024-5 | ASTRON | 103 |
| AR200-2 | MEMCOR-TRUOHM | 8 |
| AR222M010 | DYNAPLEX | 15700 |
| AR270-50T3M1 | TANSITOR | 71 |
| AR33006R3VT | DYNAPLEX | 1400 |
| AR4700M10VM | DYNAPLEX | 10050 |
| AR82125T4MI | TANSITOR | 93 |
| ARCO | ARCO | 1 |
| ARCO CAPACITORS | ARCO CAPACITORS | 1 |
| ARCO ELECTRONICS | ARCO ELECTRONICS | 1 |
| ARCOELECTRIC | ARCOELECTRIC | 1 |
| ARCOTRONICS | ARCOTRONICS | 1 |
| AREM0056210JAXRSBS | AEROVOX | 6000 |
| ARMFP-10-003-5 | ASTRON | 19 |
| ART10C226M | ARCO | 1574 |
| AS-1199 | ASTRON | 21 |
| AS-24.000-20-SMD-T | RALTRON | 450 |
| AS/3648 | 3M | 122 |
| AS0IQ41502630K | ARCOTRONICS | 250 |
| AS10VB471M8X11FT | UCC | 3000 |
| AS10VB471M8X11LL | UCC | 400 |
| AS50VB100M5X11LL | UCC | 850 |
| AS8A1Y103K | DEARBORN | 10 |
| AS9A1Y392J | SPR./DEARBORN | 875 |
| AS9A1Z153F | DEARBORN | 4 |
| ASC CAPACITORS | ASC CAPACITORS | 1 |
| ASC104-2M | GLASSMIKE | 12 |
| ASG103-5M | GLASSMIKE | 3 |
| ASG104-1M | GLASSMIKE | 50 |
| ASG133-15M | GLASSMIKE | 10 |
| ASG153-3MD | GLASSMIKE | 121 |
| ASG503-2M | GLASSMIKE | 1 |
| ASM-1.544MHZ-RT | ABRACON CORP. | 1095 |
| ASR75A | RMC/MALLORY | 12600 |
| AT&T | AT&T | 1 |
| AT108040 | VOLTRONICS | 26 |
| AT110-75T4MPI | TANSITOR | 10 |
| AT89C51 | ATMEL | 6 |
| ATC | ATC | 1 |
| ATC-FH5R1DCCE | ATC | 10750 |
| ATC100A2R6BP50 | ATC | 160 |
| ATC100A300KW150X | ATC | 189300 |
| ATC100A3R0CP150X | ATC | 300 |
| ATC100A3R9BP150X | ATC | 300 |
| ATC100A6R8JP150X | ATC | 390 |
| ATC100B102JC50 | ATC | 100 |
| ATC100B151GP300XC | ATC | 16 |
| ATC100B181JP300X | ATC | 804 |
| ATC100B1R5CP500X | ATC | 200 |
| ATC100B1R8CP500X | ATC | 600 |
| ATC100B221GVNMS200 | ATC | 490 |
| ATC100B241KW200X | ATC | 4277 |
| ATC100B271KP200X | ATC | 3360 |
| ATC100B360JP500X | ATC | 100 |
| ATC100B3R3CP500X | ATC | 3700 |
| ATC100B471KMS200X | ATC | 911 |
| ATC100B5R6CP500X | ATC | 188 |
| ATC100B910JP500X | ATC | 2548 |
| ATC200A472MP50C | ATC | 34 |
| ATC200B103MCA50X | ATC | 16 |
| ATC200B103MP50T | ATC | 600 |
| ATC700A6R8BP150X | ATC | 278 |
| ATC700B101JP500XC | ATC | 84 |
| ATC700B102MP50XC | ATC | 65 |
| ATC700B150JP500XC | ATC | 31 |
| ATC700B151GRW300X | ATC | 36 |
| ATC700B152GP50XC | ATC | 59 |
| ATC700B181GP300XC | ATC | 22 |
| ATC700B1R0BP500XC | ATC | 10 |
| ATC700B1R4BP500XC | ATC | 10 |
| ATC700B1R6BP500XC | ATC | 10 |
| ATC700B201GP300XC | ATC | 23 |
| ATC700B2R0BP500XC | ATC | 10 |
| ATC700B2R2BP500X | ATC | 362 |
