If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| PART NUMBER | MANUFACTURE | IN STOCK |
|---|---|---|
| F.W. CAPACITORS | F.W. CAPACITORS | 1 |
| F-10019 | WEST-CAP | 16 |
| F10Y5F4B222K | PACE | 23000 |
| F10Y5T14B222K | PACE | 24000 |
| F11-050-334M5X-11-TR | TECATE | 1300 |
| F11E405K | BISHOP | 23 |
| F1206A0R50FWTR | AVX | 7825 |
| F1206A1R00FWTR | AVX | 59525 |
| F120A2701F050 | KEMET | 2 |
| F120A8201F050 | KEMET | 3 |
| F120B1802F050 | KEMET | 2 |
| F120B2202F050 | KEMET | 3 |
| F120B3302F050 | KEMET | 2 |
| F120D6802F050 | KEMET | 3 |
| F141A1002J100S | KEMET | 9 |
| F141A2203F050S | KEMET | 40 |
| F141B3303F050S | KEMET | 48 |
| F141H5004K200S | KEMET | 69 |
| F141M1005K050S | KEMET | 5 |
| F141Q1505K050S | KEMET | 7 |
| F15C505P74-5 | GUDEMAN | 9 |
| F1710-222-1020 | ROEDERSTEIN | 28500 |
| F1710-247-1020 | ERO | 3450 |
| F1710-310-1000 | RODERSTEIN | 365 |
| F1710-315-1000 | ERO | 175 |
| F1772-310-2000 | ERO | 440 |
| F1772-310-2030 | ERO | 7376 |
| F1772-410-2000 | ERO | 830 |
| F1772-422-2000 | ERO | 290 |
| F1772-433-2000 | RIFA | 60 |
| F1772-447-2000 | ERO | 1165 |
| F1772-447-2004 | ROEDRSTEIN | 1987 |
| F1772-447-2030 | ERO | 139 |
| F1772-468-2039 | ROEDERSTEIN | 3800 |
| F1772-510-2000 | ERO | 1246 |
| F1772-510-2004 | ERO | 2345 |
| F1772-515-2000 | ERO | 50 |
| F1772-522-2000 | ERO | 30 |
| F1772-522-2030 | ERO | 50 |
| F1773-333-2000 | ERO | 1315 |
| F1774 515 2000 | ERO | 500 |
| F1774-515-2000 | ERO | 1250 |
| F187B124P | NYTRONICS | 3090 |
| F187B472 | NYT | 1000 |
| F21C474J | BISHOP | 743 |
| F241A1001J100A | KEMET | 2 |
| F241A1003J030A | KEMET | 8 |
| F241A1003J050A | KEMET | 12 |
| F241A1003J100A | KEMET | 14 |
| F241A2201J100A | KEMET | 5 |
| F241A5002J030A | KEMET | 6 |
| F241A6801J100A | KEMET | 11 |
| F241A8202J030A | KEMET | 5 |
| F241B3303J100A | KEMET | 12 |
| F241C1004J030A | KEMET | 23 |
| F241W2205K030A | KEMET | 4 |
| F242C205K | JOHN E. FAST | 1 |
| F243A1002J050M | KEMET | 2337 |
| F243A1502J050M | KEMET | 500 |
| F243A2201J050M | KEMET | 1000 |
| F243A3301J050M | KEMET | 2230 |
| F243A3302J050M | KEMET | 410 |
| F243A3901J050M | KEMET | 1981 |
| F243A4702J050M | KEMET | 130 |
| F243A5601J050M | KEMET | 1771 |
| F243A6801G050M | KEMET | 1820 |
| F251A1201F050S | KEMET | 37 |
| F251A5001F030S | CRC | 4 |
| F251B1002F050S | KEMET | 6 |
| F251B3302F030S | KEMET | 7 |
| F251B3902C030S | KEMET | 11 |
| F251B4702C030S | KEMET | 11 |
| F251C6802F030S | CRC | 26 |
| F251C8202F030S | KEMET | 14 |
| F251G1503J030S | KEMET | 5 |
| F251J2203F050S | KEMET | 6 |
| F251K4703F030S | KEMET | 2 |
| F251L1004C030S | KEMET | 3 |
| F251L1004C030S | CRC | 16 |
| F251L1004F030S | KEMET | 4 |
| F251L1204F030S | KEMET | 8 |
| F251L1204F030S | CRC | 10 |
| F251L1204G030S | KEMET | 15 |
| F251O3004J030S | KEMET | 4 |
| F251R4704G030S | KEMET | 10 |
| F251W1005C050S | KEMET | 6 |
| F310A1201K050 | KEMET | 1500 |
| F310A3301J050 | KEMET | 7 |
| F310A3301J050A | KEMET | 79 |
| F310B1802J050A | KEMET | 1200 |
| F310B1805F050A | KEMET | 39 |
| F311C1003K050 | KEMET | 250 |
| F320A1001K050 | KEMET | 2950 |
| F320A3301F050 | KEMET | 39 |
| F32MPC1003J-1 | WESCO | 5000 |
| F330A1001F050 | KEMET | 150 |
| F330B1502J050 | KEMET | 15 |
| F331B3902K050 | KEMET | 135 |
| F331B3902K050A | KEMET | 1085 |
| F403B103S5 | GUDEMAN | 13 |
| F407A824S5 | GUDEMAN | 403 |
| F407C105S-5 | GUDEMAN | 35 |
| F410-173S-2 | GUDEMAN | 13 |
| F410-233HS-2 | GUDEMAN | 15 |
| F410-497-10 | GUDEMAN | 18 |
| F410B105 | GUDEMAN | 25 |
| F410B105S-10 | GUDEMAN | 73 |
| F410C106S-10 | GUDEMAN | 7 |
| F410V155S-5 | GUDEMAN | 44 |
| F4NPO4B270K10 | PACE | 91000 |
| F50E225S-10 | GUDEMAN | 8 |
| F51C105-10 | GUDEMAN | 125 |
| F51C126NFT-10 | GUDEMAN | 14 |
| F51C154S-20 | GUDEMAN | 8 |
| F51C305NFT-10 | GUDEMAN | 31 |
| F51C305S-10 | GUDEMAN | 5 |
| F51C505K-10 | GUDEMAN | 29 |
| F51F224S-10 | GUDEMAN | 14 |
| F51F274S-10 | GUDEMAN | 2 |
| F54E205S-10 | GUDEMAN | 4 |
| F54E355S-20 | GUDEMAN | 150 |
| F54Y305S-10 | GUDEMAN | 44 |
| F5NPO4B270J | PACE | 11500 |
| F5Y54B331KR-JT | PACE | 2010 |
| F64C105S-10 | GUDEMAN | 11 |
| F64C155S-10 | GUDEMAN | 93 |
| F68-545-10 | GUDEMAN | 25 |
| F68-703S-5 | GUDEMAN | 276 |
| F68B105S-10 | GUDEMAN | 4 |
| F68B166S-10 | GUDEMAN | 65 |
| F68B205S-5 | GUDEMAN | 28 |
| F68B405S-10 | GUDEMAN | 9 |
| F68B805S-10 | GUDEMAN | 7 |
| F930G106MBABPH | NICHICON | 8000 |
| F930G335MAABPH | NICHICON | 18920 |
| F930J335MAA | NICHICON | 58073 |
| F930J476MBABPH | NICHICON | 2000 |
| F931A475MBEACY | NICHICON | 7375 |
| F931C105KAA | NICHICON | 2000 |
| F931C105MAABPH | NICHICON | 1800 |
| F931C105MAEACY | NICHICON | 9000 |
| F931C106MCC | NICHICON | 312 |
| F931C156MCC | NICHICON | 1000 |
| F931C335MBABPH | NICHICON | 8555 |
| F931D106MCC | NICHICON | 41000 |
| F931E474MAABPH | NICHICON | 1500 |
| F931E474MAAPH | NICHICON | 30000 |
| F931E475MCCAPH | NICHICON | 11000 |
| F931V104MAABPH | NICHICON | 22000 |
| F931V105KBA | NICHICON | 4000 |
| F931V224MAA | NICHICON | 10000 |
| F931V334MAABPH | NICHICON | 2000 |
| F951D474MAA | NICHICON | 2500 |
| FA 2610 245F |
|
39 |
| FA0103F125FF1H | CAP-TECH | 1 |
| FA0113G010BC1H | CAP-TECH | 37 |
| FA0142F450EH1H | CAP TECH. | 68 |
| FA0201F300BD1H | CAP TECH | 71 |
| FA0222F400F11H | CAP-TECH | 2 |
| FA0342F200EF1H | CAP TECH. | 147 |
| FA0752G080B1H | CAP-TECH | 33 |
| FA0812G030BF1H | CAP-TECH | 19 |
| FA0852G035BE1H | CAP-TECH | 44 |
| FA0902G025BC1H | CAP-TECH | 8 |
| FA0H334 | NEC | 30 |
| FA0H473Z | NEC | 217 |
| FA0H474Z | NEC | 30 |
| FA2 .22/K/160 | ARCO | 2400 |
| FA273G010DB1H | CAP-TECH | 104 |
| FA2F705K100 | NAT. CAP | 600 |
| FA3123F250FL1L | CAP TECH. | 75 |
| FA3453G035B11H | CAP-TECH | 49 |
| FA3512G100BC1H | CAP TECH. | 220 |
| FA3633G025DD1L | CAP-TECH | 2 |
| FA3643G025B11H | CAP-TECH | 81 |
| FA3903G015B11H | CAP-TECH | 16 |
| FA4334G010E11L | CAP-TECH | 5 |
| FA52200H160 | NAT-CAP | 4500 |
| FA5220H160 | NAT-CAP | 20000 |
| FA5561H160 | NAT CAP | 6000 |
| FA5C-1011 | ALLEN BRADLEY | 85 |
| FAB66S0205K | THOMSON | 2 |
| FAD262G100BF1L | CAP-TECH | 48 |
| FAH 6000-60-B2 | CDE | 2 |
| FAH1000-200-B2 | CDE | 8 |
| FAH10000-50-B3 | CDE | 5 |
| FAH11000-40-E3 | CDE | 8 |
| FAH1200-250-B3 | CDE | 15 |
| FAH12000-15-A2 | CDE | 218 |
| FAH1500-200-B3 | CDE | 69 |
| FAH1600-50-A1 | CDE | 9 |
| FAH19500-25-B3 | CDE | 8 |
| FAH20000-25-B3 | CDE | 3 |
| FAH2200-60-A2 | CDE | 8 |
| FAH22000-15-A3 | CDE | 47 |
| FAH250-200-A1 | COMPUTAMITE | 22 |
| FAH25000-30-B6 | COMPUTAMITE | 2 |
| FAH300-400-A6 | CDE | 19 |
| FAH3000-250-C6 | CDE | 3 |
| FAH32000-10-B2 | CDE | 75 |
| FAH40000-50-DG | CDE | 16 |
| FAH4300-40-A2 | CDE | 48 |
| FAH4500150D3 | CDE | 4 |
| FAH54000-20-C3 | CDE | 36 |
| FAH5409V | COMPUTAMITE | 13 |
| FAH55000-10-B3 | CDE | 17 |
| FAH5503V | CDE | 352 |
| FAH60000-25-C6 | CDE | 11 |
| FAH602-25-A1 | CDE | 70 |
| FAH6300-40-A3 | CDE | 81 |
| FAH7000-50-B2 | CDE | 89 |
| FAH7000-50-E3 | CDE | 65 |
| FAH900-400-C3 | CDE | 21 |
| FAH9100-25-B3 | CDE | 6 |
| FAH9500-50-B3 | CDE | 6 |
| FAHM14000-20-A3 | CDE | 100 |
| FAHM20000-50-B6 | CDE | 6 |
| FAHM45000-35-C3 | CDE | 66 |
| FAHM49000-15-E3 | CDE | 8 |
| FAHM51000-40-D6 | CDE | 17 |
| FAHM52000-15-B3 | CDE | 13 |
| FAHM5900-40-A2 | CDE | 9 |
| FAHM78000-10-B3 | CDE | 2 |
| FAHM9000-25-A2 | CDE | 75 |
| FAHM9000-30-A3 | CDE | 974 |
| FALM1700-100-A2 | CDE | 2 |
| FALM19000-15-A2 | CDE | 50 |
| FAM31000-40-D3 | CDE | 5 |
| FAN STEEL | FAN STEEL | 1 |
| FARAD ELECTRONICS CO., LTD | FARAD ELECTRONICS CO., LTD | 1 |
| FARADAY | FARADAY | 1 |
| FAS3300-75 | CDE | 94 |
| FB010A0106MHA | THOMSON | 100 |
| FB010A0226KHA | THOMSON | 30000 |
| FB010A0336MHA | THOMSON | 30000 |
| FB010B0475KHA | THOMSON | 13000 |
| FB010B0475MHB | THOMSON | 100 |
| FB010B0685MHA | THOMSON | 500 |
| FB010B106KHA | THOMSON | 6700 |
| FB010C0225K4 | THOMSON | 430 |
| FB010C0225M4 | THOMSON | 400 |
| FB010C0335MHA | THOMSON | 8500 |
| FB010C0475KHB | THOMSON | 40 |
| FB010C0685MHA | THOMSON | 200 |
| FB010D0106K | THOMSON | 185 |
| FB010D0475KHA | THOMSON | 55 |
| FB010D0475MHA | THOMSON | 100 |
| FB010D0685MHA | THOMSON | 100 |
| FB010F0105KHB | THOMSON | 100 |
| FB010F0155KHA | THOMSON | 180 |
| FB010F0335KHA | THOMSON | 23750 |
| FB010G0104K | THOMSON | 383 |
| FB010G0104KHA | THOMSON | 255 |
| FB010G0104KHB | THOMSON | 100 |
| FB010G0105HA | THOMSON | 730 |
| FB010G0105HA-TR | THOMSON | 600 |
| FB010G0105KKBA | THOMSON | 1284 |
| FB010G0154MHB | THOMSON | 100 |
| FB010G0334KHB | THOMSON | 100 |
| FB010G0334M | THOMSON | 55 |
| FB010G0474KHB | THOMSON | 100 |
| FB010G0684MHB | THOMSON | 100 |
| FB010H0104KHB | THOMSON | 100 |
| FB010H0474KHB | THOMSON | 200 |
| FB020C0225M | THOMSON | 1160 |
| FB020C0685K | THOMSON | 24000 |
| FB020D0155K | THOMSON | 900 |
| FB020F0105K | THOMSON | 250 |
| FB020G0155KHB | THOMSON | 100 |
| FB020G0224K | THOMSON | 29000 |
| FB020G0224MHB | THOMSON | 100 |
| FB030C0106KHB | THOMSON | 70 |
| FB030C0156KHA | THOMSON | 64 |
| FB030C0475KHB | THOMSON | 50000 |
| FB030D0336KHA | THOMSON | 3500 |
| FB030F0106KHA | THOMSON | 22 |
| FB030F0475K | THOMSON | 740 |
| FB030F0475M | THOMSON | 185 |
| FB030G0225KHB | THOMSON | 50 |
| FB030G0684KHB-TR | THOMSON | 10000 |
| FB040B0106K | THOMSON | 147850 |
| FB040B0106KHB | THOMSON | 19950 |
| FB040B0106M | THOMSON | 147850 |
| FB040B0106MHB | THOMSON | 2000 |
| FB040C0685MHB | THOMSON | 1000 |
| FB040C0686K | THOMSON | 9 |
| FB040D0106K | THOMSON | 42 |
| FB040D0106M | THOMSON | 240 |
| FB040D0106MHB | THOMSON | 100 |
| FB040G0685MHA | THOMSON | 200 |
| FB050E0106MHB | THOMSON | 100 |
| FB050F0106KHB | THOMSON | 37 |
| FB050F0475MHB | THOMSON | 77 |
| FB050F0475MHC | THOMSON | 2000 |
| FB050G0225KHA | THOMSON | 45 |
| FB060A0476KDH | THOMSON | 60500 |
| FB060C0156KHB | THOMSON | 100 |
| FB060C0156MHC | THOMSON | 30 |
| FB060C0226MHA | THOMSON | 100 |
| FB060C0276K-TR | THOMSON | 5100 |
| FB060C0336KHA | THOMSON | 60 |
| FB060C0336M | THOMSON | 18100 |
| FB060D0226KHB | THOMSON | 12000 |
| FB060D0226MHB | THOMSON | 300 |
| FB060D0336K | THOMSON | 36 |
| FB060E0156MHA | THOMSON | 100 |
| FB060F0156KHA | THOMSON | 100 |
| FB060G0106KHB | THOMSON | 4 |
| FB060G0106MDH | THOMSON | 33690 |
| FB070B0476MHA | THOMSON | 100 |
| FB070D0476M-TR | THOMSON | 452 |
| FB070F0336MHA | THOMSON | 8800 |
| FB070F0685KHB | THOMSON | 250 |
| FB070F0685MHA | THOMSON | 150 |
| FB070F0685MHB | THOMSON | 80 |
| FB070G0226KHB | THOMSON | 78 |
| FB070G0685MHB | THOMSON | 65 |
| FB080C0226M | THOMSON | 836 |
| FB080C0476MHB | THOMSON | 100 |
| FB080C107KHB | THOMSON | 500 |
| FB080D0226M | THOMSON | 1000 |
| FB080G0156MHB | THOMSON | 100 |
| FB080G0685MHA | THOMSON | 400 |
| FB090F0106KHC | THOMSON | 60 |
| FB090G0336KHB | THOMSON | 205 |
| FB100B0686MHB | THOMSON | 100 |
| FB100D0226K | THOMSON | 500 |
| FB100D0226MDC | THOMSON | 10000 |
| FB100D0226MHB | THOMSON | 430 |
| FB100D0336MHA | THOMSON | 50 |
| FB100E0686MHB | THOMSON | 80 |
| FB100F0226MHB | THOMSON | 100 |
| FB100G0106MDH | THOMSON | 1000 |
| FB110B0107MHB | THOMSON | 72 |
| FB110B0476M | THOMSON | 600 |
| FB110E0336MHA | THOMSON | 100 |
| FB110E0685MHC | THOMSON | 400 |
| FB110F0336KHB | THOMSON | 100 |
| FB110F0336MHA | THOMSON | 4000 |
| FB110F0686MHC | THOMSON | 166 |
| FB120B0157MHB | THOMSON | 100 |
| FB120C0107MHC | THOMSON | 30 |
| FB120G0336MHB | THOMSON | 97 |
| FB130B0227MHB | THOMSON | 100 |
| FB130B0337MHB | THOMSON | 100 |
| FB130F0686KHB | THOMSON | 89 |
| FB140F0476MHB | THOMSON | 97 |
| FB150D0157M | THOMSON | 960 |
| FB2B-1011 | ALLEN BRADLEY | 127 |
| FB5005 | CDE | 9 |
| FB5040 | CDE | 21 |
| FBC203-4R7M | THOMSON | 500 |
| FBG302G0474M-TR | THOMSON | 19500 |
| FBNSP803 | MOTOROLA | 1 |
| FC001-11 | AEROVOX | 10 |
| FC003-01 | AEROVOX | 10 |
| FC005-01 | AEROVOX | 10 |
| FC005-02 | AEROVOX | 10 |
| FC006-02 | AEROVOX | 9 |
| FC006-04 | AEROVOX | 10 |
| FCI | FCI | 1 |
| FCR11.0M | TDK | 400 |
| FCR11.0M2 | TDK | 6000 |
| FCR12.0MCT | TDK | 8065 |
| FCR125-391JT | RGA | 4800 |
| FCR125-5492FT | RGA | 5000 |
| FD11100682K | TDK | 755 |
| FD12COG2D101J-3WZ | TDK | 908 |
| FD16COG1H680J-150 | TDK | 6753 |
| FD16COG2A120J-150 | TDK | 4700 |
| FD16COG2A150J-150 | TDK | 19200 |
| FD16X7R1H122K-350 | TDK | 13796 |
| FD16X7R1H123K350 | TDK | 2995 |
| FD16X7R1H332K350 | TDK | 565 |
| FD16X7R1H473K350 | TDK | 15033 |
| FD16X7R2A122K350 | TDK | 1000 |
| FD16X7R2A333K350 | TDK | 96 |
| FD16Y5V1H103Z | TDK | 361796 |
| FD16Y5V1H103Z050 | TDK | 13600 |
| FD16Z5U1H473M | TDK | 22400 |
| FD22COG2A332J-150 | TDK | 2196 |
| FD23COG1H103J | TDK | 40600 |
| FD31X7R1H333K | TDK | 11700 |
| FDYNE | FDYNE | 1 |
| FE0H104Z | TOKIN | 100 |
| FH010CCCE | ATC | 6500 |
| FH1R1CCCE | ATC | 20000 |
| FHW10000M80 | ITT | 17 |
| FHW100M200 | ITT | 100 |
| FHW15000M16 | ITT | 61 |
| FHW15000M25 | ITT | 49 |
| FHW15000M80 | ITT | 53 |
| FHW3300M50 | ITT | 4 |
| FHW6800M25 | ITT | 10 |
| FI772-468-2039 | ERO | 192 |
| FIL-MAG | FIL-MAG | 1 |
| FILM CAPACITORS, INC. | FILM CAPACITORS, INC. | 1 |
| FK20COG1H332J100 | TDK | 5000 |
| FK20COG2A431JT | TDK | 2500 |
| FK20SL1H471K-3W1 | TDK | 4000 |
| FK20X7R1H102K | TDK | 2500 |
| FK20X7R1H103Z-201 | TDK | 60000 |
| FK20X7R1H222M | TDK | 7500 |
| FK20X7R1H222M-301 | TDK | 900 |
| FK20X7R1H473KTP | TDK | 5000 |
| FK20X7R1H683M | TDK | 500 |
| FK20Y5R1H683K | TDK | 1500 |
| FK20Z5U1H473MTP | TDK | 2500 |
| FK21COG1E391J | TDK | 25000 |
| FK26COG1H910J-3W1 | TDK | 1900 |
| FK26Z5U1H473MN001 | TDK | 1775 |
| FKC2 0.01/10/100VDC | WIMA | 400 |
| FKC2 0.01/5/100VDC | WIMA | 451 |
| FKC2 150/2.5/100VDC | WIMA | 1209 |
| FKC2 150/5/100VDC | WIMA | 1529 |
| FKC2 1500/5/100VDC | WIMA | 925 |
| FKC2 1800/5/100VDC | WIMA | 3875 |
| FKC2 220/5/100VDC | WIMA | 440 |
| FKC2 2700/5/100VDC | WIMA | 17480 |
| FKC2 330/10/100VDC | WIMA | 6000 |
| FKC2 330/5/100ROLL18.5 | WIMA | 775 |
| FKC2 330/5/100VDC | WIMA | 70 |
| FKC2 3300/10/100VDC | WIMA | 1642 |
| FKC2 3300/5/100VDC | WIMA | 2300 |
| FKC2 3900/5/100VDC | WIMA | 1300 |
| FKC2 470/10/100REEL18.5 | WIMA | 2000 |
| FKC2 470/5/100VDC | WIMA | 2000 |
| FKC2 4700/10/100VDC | WIMA | 3200 |
| FKC2 560/5/100VDC | WIMA | 640 |
| FKC2 5600/5/100VDC | WIMA | 44 |
| FKC2 680/10/400REEL18.5 | WIMA | 8000 |
| FKC2 680/2.5/100VDC | WIMA | 820 |
| FKC2 680/5/100VDC | WIMA | 210 |
| FKC2 6800/5/100VDC | WIMA | 850 |
| FKC2 8200/2.5/100VDC | WIMA | 780 |
| FKC3 0.01/10/160VDC | WIMA | 6500 |
| FKC3 0.01/5/160VDC | WIMA | 4494 |
| FKC3 100/5/160VDC | WIMA | 2000 |
| FKC3 100/5/400VDC | WIMA | 610 |
| FKC3 1200/5/400VDC | WIMA | 500 |
| FKC3 150/5/160VDC | WIMA | 1100 |
| FKC3 150/5/400VDC | WIMA | 200 |
| FKC3 1500/5/160VDC | WIMA | 3000 |
| FKC3 220/5/400VDC | WIMA | 99 |
| FKC3 2700/5/400VDC | WIMA | 350 |
| FKC3 330/5/400VDC | WIMA | 600 |
| FKC3 3300/5/400VDC | WIMA | 746 |
| FKC3 5600/10/160VDC | WIMA | 309 |
| FKC3 5600/5/400VDC | WIMA | 1700 |
| FKC3Z 1000/10/400VDC | WIMA | 227 |
| FKC3Z 1500/5/160VDC | WIMA | 321 |
| FKC3Z 2200/5/400VDC | WIMA | 2850 |
| FKC3Z 4700/5/160VDC | WIMA | 2800 |
| FKC3Z 6800/10/400VDC | WIMA | 103 |
| FKP02 1800/2.5/100ROLL18.5 | WIMA | 9200 |
| FKP02 220/2.5/100ROLL18.5 | WIMA | 10500 |
| FKP1 0.01/5/1000VDC | WIMA | 97 |
| FKP1 0.01/5/1250VDC | WIMA | 830 |
| FKP1 0.01/5/630VDC | WIMA | 16589 |
| FKP1 0.01/5/630VDC | WIMA | 76 |
| FKP1 0.013/5/1250VDC | WIMA | 1045 |
| FKP1 0.015/5/1000VDC | WIMA | 226 |
| FKP1 0.015/5/1250VDC | WIMA | 9437 |
| FKP1 0.022/3.5/630VDC | WIMA | 23 |
| FKP1 0.022/5/1250VDC | WIMA | 215 |
| FKP1 0.022/5/400VDC | WIMA | 990 |
| FKP1 0.033/5/1600VDC | WIMA | 60 |
| FKP1 0.033/5/400VDC | WIMA | 225 |
| FKP1 0.047/5/1000VDC | WIMA | 32 |
| FKP1 0.047/5/1250VDC | WIMA | 302 |
| FKP1 0.047/5/1600VDC | WIMA | 29 |
| FKP1 0.047/5/630VDC | WIMA | 2040 |
| FKP1 0.068/5/1000VDC | WIMA | 67 |
| FKP1 0.068/5/1250VDC | WIMA | 300 |
| FKP1 0.1/5/1000VDC | WIMA | 680 |
| FKP1 0.15/5/630VDC | WIMA | 2718 |
| FKP1 1000/10/1000VDC | WIMA | 28500 |
| FKP1 1000/5/1000VDC | WIMA | 34500 |
| FKP1 1000/5/1250VDC | WIMA | 6090 |
| FKP1 1000/5/1600VDC | WIMA | 75 |
| FKP1 1000/5/2000VDC | WIMA | 119 |
| FKP1 1500/5/1000VDC | WIMA | 4616 |
| FKP1 1500/5/1000VDC | WIMA | 4500 |
| FKP1 1500/5/1250VDC | WIMA | 1360 |
| FKP1 1500/5/1500VDC | WIMA | 4000 |
| FKP1 1500/5/2000VDC | WIMA | 414 |
| FKP1 200/5/1600VDC | WIMA | 5000 |
| FKP1 2200/10/1600VDC | WIMA | 500 |
| FKP1 2200/5/1250VDC | WIMA | 190 |
| FKP1 2200/5/1500VDC | WIMA | 50 |
| FKP1 2200/5/2000VDC | WIMA | 1310 |
| FKP1 3000/2.5/2000VDC | WIMA | 31200 |
| FKP1 3300/10/1500VDC | WIMA | 270 |
| FKP1 3300/10/1600VDC | WIMA | 2946 |
| FKP1 3300/5/1500VDC | WIMA | 2605 |
| FKP1 3300/5/1600VDC | WIMA | 4925 |
| FKP1 3300/5/2000VDC | WIMA | 82 |
| FKP1 3300/5/2000VDCREEL18.5 | WIMA | 1200 |
| FKP1 4300/5/1500VDC | WIMA | 6960 |
| FKP1 470/5/1600VDC | WIMA | 2705 |
| FKP1 4700/10/1000VDC | WIMA | 747 |
| FKP1 4700/5/1000VDC | WIMA | 199 |
| FKP1 4700/5/1000VDC | WIMA | 10692 |
| FKP1 4700/5/1500VDC | WIMA | 500 |
| FKP1 4700/5/1600VDC | WIMA | 20 |
| FKP1 4700/5/2000VDC | WIMA | 6566 |
| FKP1 5200/5/1250VDC | WIMA | 6000 |
| FKP1 6800/10/1250VDC | WIMA | 707 |
| FKP1 6800/3.5/1600VDC | WIMA | 7410 |
| FKP1 6800/5/1250VDC | WIMA | 455 |
| FKP1 6800/5/1500VDC | WIMA | 116 |
| FKP1 6800/5/1600VDC | WIMA | 833 |
| FKP1 6800/5/2000VDC | WIMA | 77 |
| FKP1 820/2.5/1600VDC | WIMA | 750 |
| FKP1 8200/3.5/2000VDC | WIMA | 1025 |
| FKP1 9100/5/2000VDC | WIMA | 3330 |
| FKP2 0.01/1/63VDC | WIMA | 198 |
| FKP2 0.01/2.5/100VDC | WIMA | 1978 |
| FKP2 0.01/2.5/63VDC | WIMA | 17147 |
| FKP2 0.033/1/63REEL18.5 | WIMA | 1000 |
| FKP2 0.033/2.5/63REEL18.5 | WIMA | 9600 |
| FKP2 1000/5/100REEL18.5 | WIMA | 1500 |
| FKP2 1500/2.5/100VDC | WIMA | 3840 |
| FKP2 1800/2.5/100VDC | WIMA | 950 |
| FKP2 220/2.5/100AMMO | WIMA | 2750 |
| FKP2 220/2.5/100ROLL18.5 | WIMA | 7345 |
| FKP2 2200/5/100REEL18.5 | WIMA | 4000 |
| FKP2 330/2.5/100VDC | WIMA | 635 |
| FKP2 3300/2.5/100VDC | WIMA | 11500 |
| FKP2 3300/2.5/63VDC | WIMA | 428 |
| FKP2 470/2.5/100REEL18.5 | WIMA | 75 |
| FKP2 4700/2.5/63VDC | WIMA | 1350 |
| FKP2 4700/5/63VDC | WIMA | 515 |
| FKP2 560/10/400REEL18.5 | WIMA | 10500 |
| FKP2 6800/2.5/100REEL18.5 | WIMA | 5845 |
| FKP2 6800/2.5/63ROLL18.5 | WIMA | 3600 |
| FKP2 6800/2.5/63VDC | WIMA | 916 |
| FKP2 6800/5/63REEL18.5 | WIMA | 180 |
| FKP2 820/2.5/100REEL18.5 | WIMA | 1500 |
| FKP3 0.01/5/100VDC | WIMA | 19 |
| FKP3 1000/5/400VDC | WIMA | 173 |
| FKP3 330/5/630VDC | WIMA | 625 |
| FKP3 4700/5/160VDC | WIMA | 405 |
| FKP3 680/5/630ROLL18.5 | WIMA | 854 |
| FKP3 680/5/630VDC | WIMA | 560 |
| FKP3 6800/5/630VDC | WIMA | 556 |
| FKS2 0.01/10/100REEL18.5 | WIMA | 950 |
| FKS2 0.01/10/100VDC | WIMA | 4500 |
| FKS2 0.01/20/100VDC | WIMA | 517 |
| FKS2 0.01/5/100ROLL18.5 | WIMA | 800 |
| FKS2 0.01/5/100VDC | WIMA | 4400 |
| FKS2 .0082uf 5% 100v | WIMA | 9200 |
| FKS2 1000/10/100REEL18.5 | WIMA | 950 |
| FKS2 1000/10/100VDC | WIMA | 2300 |
| FKS2 1000/20/100REEL18.5 | WIMA | 2400 |
| FKS2 1000/5/1000BP330 | WIMA | 2000 |
| FKS2 1000/5/100VDC | WIMA | 696 |
| FKS2 1000/5/400VDC | WIMA | 122 |
| FKS2 1200/10/100VDC | WIMA | 2870 |
| FKS2 1500/10/100VDC | WIMA | 333 |
| FKS2 1500/10/250VDC | WIMA | 192 |
| FKS2 1500/10/400VDC | WIMA | 410 |
| FKS2 1800/10/100VDC | WIMA | 1910 |
| FKS2 1800/5/100VDC | WIMA | 2340 |
| FKS2 2200/10/400VDC | WIMA | 1760 |
| FKS2 2200/5/100ROLL16.5/360 | WIMA | 13600 |
| FKS2 2200/5/100VDC | WIMA | 8000 |
| FKS2 2200/5/100VDC | WIMA | 2900 |
| FKS2 2700/10/100VDC | WIMA | 1914 |
| FKS2 2700/5/100VDC | WIMA | 18582 |
| FKS2 330/5/100VDC | WIMA | 16500 |
| FKS2 3300/10/100 | WIMA | 1445 |
| FKS2 3300/10/100VDC | WIMA | 16500 |
| FKS2 3300/10/250VDC | WIMA | 828 |
| FKS2 3300/10/400VDC | WIMA | 85 |
| FKS2 3300/5/100BP330 | WIMA | 38600 |
| FKS2 3300/5/100BP330 | WIMA | 1900 |
| FKS2 3300/5/100VDC | WIMA | 1900 |
| FKS2 3300/5/100VDC | WIMA | 6426 |
| FKS2 3300pF 10% 100V | WIMA | 128 |
| FKS2 3900/10/100REEL18.5 | WIMA | 1250 |
| FKS2 3900/5/100REEL16.5/360 | WIMA | 7500 |
| FKS2 3900/5/100VDC | WIMA | 40 |
| FKS2 4700/20/100VDC | WIMA | 7800 |
| FKS2 4700/5/100VDC | WIMA | 23434 |
