If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| PART_NUMBE | MANUFACTUR | BAL_ON_HAN |
|---|---|---|
| H-1115 | SANGAMO | 6 |
| H-2325 | SANGAMO | 8 |
| H-357 | BOURNS | 14 |
| H-431 | BOURNS | 114 |
| H-481 | BOURNS | 75 |
| H-482 | BOURNS | 136 |
| H010CC | KCK | 1000 |
| H040CCRCS | KCK | 1000 |
| H04F501M1-YB-1 | FARADAY | 8000 |
| H04L100K3-YB-1 | FARADAY | 400 |
| H05D153M2-YD-1 | FARADAY | 66370 |
| H05D472M2-YD-1 | FARADAY | 32560 |
| H05F102K1-YB-1 | FARADAY | 3000 |
| H05F102K2-YB-1 | FARADAY | 20000 |
| H05F102K2-YB-1 | FARADAY | 3000 |
| H05F102K2-YB-7 | FARADAY | 2000 |
| H05F102K2-YB-TR | FARADAY | 5280 |
| H05F102M2-YB-1 | FARADAY | 250 |
| H05F102M2-YB-5 | FARADAY | 3000 |
| H05F102Z1-YF-1 | FARADAY | 22000 |
| H05F109C2-AP-1 | FARADAY | 2500 |
| H05F121M3-YA-1 | FARADAY | 18310 |
| H05F122MZ-5R-1 | FARADAY | 2500 |
| H05F122Z1-YF-1 | FARADAY | 24270 |
| H05F151M2-YB-1 | FARADAY | 179000 |
| H05F151M2-YB-1 | FARADAY | 20000 |
| H05F181K3-YB-1 | FARADAY | 3490 |
| H05F181M1-YB-1 | FARADAY | 7000 |
| H05F202Z1-YF-1 | FARADAY | 8580 |
| H05F221K1-SL-1 | FARADAY | 6000 |
| H05F221M1-YB-1 | FARADAY | 42390 |
| H05F222K2-YB-5 | FARADAY | 1730 |
| H05F222M2-YB-1 | FARADAY | 44000 |
| H05F222M2-YB-5 | FARADAY | 16540 |
| H05F222Z2-YE-1 | FARADAY | 10000 |
| H05F223Z2-YE-1 | FARADAY | 7130 |
| H05F270M3-SL-4 | FARADAY | 7800 |
| H05F270M3-V2-4 | FARADAY | 2000 |
| H05F270M4-VZ-4 | FARADAY | 3290 |
| H05F330K3-YB-3 | FARADAY | 750 |
| H05F331K1-YB-1 | FARADAY | 132000 |
| H05F331M1-YB-1 | FARADAY | 10000 |
| H05F331M2-YB-1 | FARADAY | 6000 |
| H05F390K3-YB-1 | FARADAY | 280 |
| H05F391K2-YA-1 | FARADAY | 39000 |
| H05F391M2-YA-1 | FARADAY | 23000 |
| H05F471K5-YB-5(TB) | FARADAY | 20126 |
| H05F471M2-YA-1 | FARADAY | 11000 |
| H05F472Z2-YF-1 | FARADAY | 15860 |
| H05F472Z2-YF-5 | FARADAY | 2470 |
| H05F501K1-YB-1 | FARADAY | 12000 |
| H05F501K2-YB-1 | FARADAY | 134000 |
| H05F502Z1-YF-1 | FARADAY | 18000 |
| H05F561M3-YA-1 | FARADAY | 8000 |
| H05L100M3-V2-3 | FARADAY | 2000 |
| H05L101M3YB1 | FARADAY | 30380 |
| H05L101M3YB1 | FARADAY | 4000 |
| H05L150K3-YB-1 | FARADAY | 1000 |
| H05L151M2-YB-1 | FARADAY | 18000 |
| H05L151M3-YB-1 | FARADAY | 15500 |
| H05L220K3-YB-1 | FARADAY | 13000 |
| H05L220K3-YB-1 | FARADAY | 10000 |
| H05L270K2-YB-1 | FARADAY | 350 |
| H05L270K3-YB-1 | FARADAY | 2500 |
| H05L331K2-YB-1 | FARADAY | 44000 |
| H05L331M3-YA-1 | FARADAY | 40000 |
| H05L391M3-YA-1 | FARADAY | 5000 |
| H05L471M3-YA-1 | FARADAY | 11500 |
| H05L561M2-Y-1 | FARADAY | 15500 |
| H05N101M3-YB-1 | FARADAY | 24000 |
| H06D223M2-ZR-5 | FARADAY | 800 |
| H06E104Z4-YD-1 | FARADAY | 45900 |
| H06E473Z2-YF-TR | FARADAY | 6000 |
| H06F101K3-SL-1 | FARADAY | 5000 |
| H06F102K-2-YB-5 | FARADAY | 1000 |
| H06F102K2-YB | FARADAY | 4000 |
| H06F102K2-YB-1 | FARADAY | 14000 |
| H06F102K2-YB-1 | FARADAY | 7500 |
| H06F102M3-YB-1 | FARADAY | 8000 |
| H06F102M3-YB-1 | FARADAY | 18000 |
| H06F103-M3-YE-3 | FARADAY | 8000 |
| H06F103M2-YE-1 | FARADAY | 28000 |
| H06F103M2-YE-TR | FARADAY | 7900 |
| H06F103M3-YE-5 | FARADAY | 44000 |
| H06F103Z1-YF-1 | FARADAY | 519000 |
| H06F103Z2-YE-5 | FARADAY | 13000 |
| H06F103Z2-YF-1 | FARADAY | 1478 |
| H06F103Z2-YF-1 | FARADAY | 16000 |
| H06F103Z2-YF-5 | FARADAY | 19150 |
| H06F103Z2-YF-5 | FARADAY | 2000 |
| H06F103Z3-YE-5 | FARADAY | 24000 |
| H06F121K2-YB-1 | FARADAY | 6000 |
| H06F121K3-YA-1 | FARADAY | 6000 |
| H06F121M3-YA-1 | FARADAY | 5000 |
| H06F151K2-YB-1 | FARADAY | 32750 |
| H06F151K2-YB-1 | FARADAY | 13000 |
| H06F151K2-YB-1 | FARADAY | 17000 |
| H06F151K3-YB-1 | FARADAY | 21000 |
| H06F151K3-YB-1 | FARADAY | 12000 |
| H06F151M2-YB-1 | FARADAY | 6700 |
| H06F151M2-YB-1 | FARADAY | 21000 |
| H06F151M2-YB-5 | FARADAY | 74000 |
| H06F151M2-YB-5 | FARADAY | 7000 |
| H06F151M3-YB-1 | FARADAY | 24000 |
| H06F152K2-YB-5 | FARADAY | 2010 |
| H06F152M2-YB-5 | FARADAY | 3500 |
| H06F181M3-TD-1 | FARADAY | 12700 |
| H06F181M3-VZ-1 | FARADAY | 24450 |
| H06F182K1-YB-1 | FARADAY | 44300 |
| H06F200M3-YB-4 | FARADAY | 200 |
| H06F201K3-YB-1 | FARADAY | 7500 |
| H06F201M3-YB-1 | FARADAY | 11500 |
| H06F202Z1-YF-1 | FARADAY | 352160 |
| H06F221M2-YB-1 | FARADAY | 89000 |
| H06F221M2-YB-2 | FARADAY | 39000 |
| H06F222K3-YB-1 | FARADAY | 150430 |
| H06F222M2-YB-1 | FARADAY | 50000 |
| H06F222M2-YB-5 | FARADAY | 27460 |
| H06F222M3-YB-1 | FARADAY | 13000 |
| H06F222M3-YB-1 | FARADAY | 51000 |
| H06F223M2-YE-1 | FARADAY | 20380 |
| H06F223M2-YU-5 | FARADAY | 238720 |
| H06F272K2-YB-5 | FARADAY | 2500 |
| H06F272M2-Y-5 | FARADAY | 4000 |
| H06F302Z2-YF-1 | FARADAY | 40000 |
| H06F331K1-YB-1 | FARADAY | 35000 |
| H06F331K2-YB-5 | FARADAY | 6000 |
| H06F332-YE-1 | FARADAY | 10000 |
| H06F332K2-YF-5 | FARADAY | 11055 |
| H06F332M2-YB-5 | FARADAY | 26200 |
| H06F332M3-YB-1 | FARADAY | 78000 |
| H06F391K2-YB-1 | FARADAY | 12720 |
| H06F391M2-YB-1 | FARADAY | 10000 |
| H06F403Z2-YF-1 | FARADAY | 437100 |
| H06F471K2-YB-1 | FARADAY | 6000 |
| H06F471K2-YB-5 | FARADAY | 16000 |
| H06F471K3-YB-1 | FARADAY | 69000 |
| H06F471M2-YB-1 | FARADAY | 5520 |
| H06F472M1-YE-1 | FARADAY | 6300 |
| H06F472M2-YE-5 | FARADAY | 19760 |
| H06F472M3-YB-1 | FARADAY | 22290 |
| H06F472Z1-YF-1 | FARADAY | 8000 |
| H06F472Z1-YF-1 | FARADAY | 8000 |
| H06F472Z2-YF-1 | FARADAY | 29000 |
| H06F472Z2-YF-5 | FARADAY | 24000 |
| H06F472Z3-YF-1 | FARADAY | 9500 |
| H06F473Z1-YF-1 | FARADAY | 130000 |
| H06F502Z3-YF-1 | FARADAY | 8000 |
| H06F503Z2-YF-1 | FARADAY | 205520 |
| H06F561K3-YB-1 | FARADAY | 29240 |
| H06F561M3-YA-1 | FARADAY | 9800 |
| H06F681K2-YB-5 | FARADAY | 6320 |
| H06F681K3-YB-1 | FARADAY | 40550 |
| H06F681K3-YB-1 | FARADAY | 12900 |
| H06F681K3-YB-1 | FARADAY | 14000 |
| H06F681M1-YB-1 | FARADAY | 35000 |
| H06F681M2-YB-1 | FARADAY | 5500 |
| H06F821K3-YB-1 | FARADAY | 23310 |
| H06FZ5U4B103ZTB | FARADAY | 400000 |
| H06FZ5U4B103ZTB | CAPATRONICS | 96000 |
| H06H103M-VZ-2 | FARADAY | 25000 |
| H06H103M3-VZ-2 | FARADAY | 55000 |
| H06H202Z3-YE-1 | FARADAY | 6000 |
| H06L101K3-YB-1 | FARADAY | 5000 |
| H06L101M3-YB-1 | FARADAY | 9000 |
| H06L102K-3-YB-6 | FARADAY | 7500 |
| H06L102K3-YB-1 | FARADAY | 12000 |
| H06L102K3-YB-3 | FARADAY | 18500 |
| H06L102KK3-YB-5 | FARADAY | 58000 |
| H06L102M3-UE-1 | FARADAY | 8500 |
| H06L102M3-YB-2 | FARADAY | 55000 |
| H06L150K3-YB-1 | FARADAY | 1200 |
| H06L200K3-YB-1 | FARADAY | 860 |
| H06L221K3-YB-1 | FARADAY | 9000 |
| H06L221M2-YB-5 | FARADAY | 17000 |
| H06L221M3-YB-1 | FARADAY | 7000 |
| H06L222K2-YB-5 | FARADAY | 3830 |
| H06L222M2-YB-5 | FARADAY | 19440 |
| H06L223Z5-YE-T/R | FARADAY | 9000 |
| H06L270K3-YB-1 | FARADAY | 500 |
| H06L270K3-YB-1 | FARADAY | 750 |
| H06L270M3-DV-3 | FARADAY | 8000 |
| H06L272K2-YB-TR5 | FARADAY | 2530 |
| H06L331K3-YB-3 | FARADAY | 8230 |
| H06L331M3-YB-1 | FARADAY | 37000 |
| H06L332M2-YB-5 | FARADAY | 6000 |
| H06L470K3-YB-1 | FARADAY | 6000 |
| H06L471M3-TW-4 | FARADAY | 12000 |
| H06L471M3-YB-1 | FARADAY | 3000 |
| H06L500K3-YB-1 | FARADAY | 8000 |
| H06L509K3-YB-1 | FARADAY | 430 |
| H06L511K3-UG-1 | FARADAY | 8940 |
| H06L681K3-YB-1 | FARADAY | 9800 |
| H06L681M3-YB-1 | FARADAY | 72000 |
| H06L681M3-YB-1 | FARADAY | 6000 |
| H06L681P3-YB-1 | FARADAY | 41500 |
| H06L751K3-YB-1 | FARADAY | 20000 |
| H06L751K3-YB-1 | FARADAY | 3060 |
| H06L820K3-SL-1 | FARADAY | 6800 |
| H06N102K3-ZE-1 | FARADAY | 8000 |
| H06N200K3-YB-1 | FARADAY | 50 |
| H06N221K3-YB-1 | FARADAY | 8000 |
| H06N302M2-YE-5 | FARADAY | 9400 |
| H06N331K2-YB-TR | FARADAY | 3500 |
| H06N391M3-YB-1 | FARADAY | 8700 |
| H06N681K5-YB-5TR | FARADAY | 10000 |
| H06N821K-3-YB-1 | FARADAY | 9000 |
| H07D103M2-YE-TR | FARADAY | 7500 |
| H07D104M2-YD-1 | FARADAY | 10000 |
| H07D104Z2-YF-5 | FARADAY | 12200 |
| H07D472M2-YD-1 | FARADAY | 6500 |
| H07E104Z4-YD-1 | FARADAY | 68000 |
| H07E203Z-TQ-1 | FARADAY | 49000 |
| H07E503K3-YD-2 | FARADAY | 72500 |
| H07E503K3-YD-2 | FARADAY | 20000 |
| H07F102K2-YB-5 | FARADAY | 18200 |
| H07F102M2-YB-5 | FARADAY | 11000 |
| H07F102Z-3-VZ | FARADAY | 21600 |
| H07F103M3-YE-1 | FARADAY | 3000 |
| H07F103Z3-YE-1 | FARADAY | 7000 |
| H07F103Z3-YF-1 | FARADAY | 8000 |
| H07F104Z2-YF-3 | FARADAY | 26720 |
| H07F153Z2-YF-1 | FARADAY | 162000 |
| H07F153Z2-YF-1 | FARADAY | 18000 |
| H07F153Z3-YF-1 | FARADAY | 10000 |
| H07F181M3-SL-1 | FARADAY | 3710 |
| H07F182M1-YB-1 | FARADAY | 28950 |
| H07F200M3-YB-5 | FARADAY | 450 |
| H07F203Z1-YF-1 | FARADAY | 8000 |
| H07F203Z1-YF-2 | FARADAY | 16500 |
| H07F203Z2-YF-1 | FARADAY | 314000 |
| H07F203Z2-YF-1 | FARADAY | 34000 |
| H07F203Z2-YF-1 | FARADAY | 16000 |
| H07F203Z2-YF-1 | FARADAY | 13000 |
| H07F221M3-V-Z1 | FARADAY | 6370 |
| H07F222M3-YB-1 | FARADAY | 10120 |
| H07F222M3-YE-1 | FARADAY | 19500 |
| H07F223Z2-YF-5 | SPRAGUE | 22500 |
| H07F223Z2-YF-5 | FARADAY | 138780 |
| H07F223Z2-YF-5(TB) | FARADAY | 58270 |
| H07F223Z3-YF-3 | FARADAY | 20000 |
| H07F232-YB-1 | FARADAY | 7000 |
| H07F232M2-YN-2 | FARADAY | 15000 |
| H07F273M2-YE-5 | FARADAY | 11000 |
| H07F273Z2-YF-1 | FARADAY | 4000 |
| H07F300K3-YB-1 | FARADAY | 500 |
| H07F301K3-YB-1 | FARADAY | 8000 |
| H07F302M3-YE-1 | FARADAY | 42000 |
| H07F333Z3-YF-1 | FARADAY | 44000 |
| H07F403Z3-WS-1 | FARADAY | 7000 |
| H07F471M2-YB-5 | FARADAY | 27500 |
| H07F473M2-YE-1 | FARADAY | 5800 |
| H07F473M2-YE-5 | FARADAY | 53000 |
| H07F473M3-YE-1 | FARADAY | 58000 |
| H07F473M3-YE-1 | FARADAY | 8600 |
| H07H102K-3-TW-1 | FARADAY | 4000 |
| H07H103Z2-YE-5 | FARADAY | 6000 |
| H07L101M3-YB-1 | FARADAY/KJT | 15000 |
| H07L102M-3-YB-1 | FARADAY | 29000 |
| H07L102M-3-YB-2 | FARADAY | 7461 |
| H07L102M-3-YB-3 | FARADAY | 22600 |
| H07L102M-3-YB-3 | FARADAY | 25000 |
| H07L102M2-TW | FARADAY | 1630 |
| H07L102M3-TW-2 | FARADAY | 8980 |
| H07L102Z3-VZ-3 | FARADAY | 13200 |
| H07L102Z3-YE-3 | FARADAY | 18000 |
| H07L150K3-YB-1 | FARADAY | 2000 |
| H07L331M3-YB-1 | FARADAY | 7000 |
| H07L509K3-YB-1 | FARADAY | 7000 |
| H07L609K3-YB-1 | FARADAY | 1400 |
| H07L681M3-YB-1 | FARADAY | 7000 |
| H07N102K3-YB-1 | FARADAY | 14000 |
| H07N102K3-YB-1 | FARADAY | 16000 |
| H07N182M3-YE-1 | FARADAY | 30700 |
| H07N221M3YB3 | FARADAY | 4000 |
| H08221M3-YB-1 | FARADAY | 3000 |
| H08D104M3-YD-5 | FARADAY | 12000 |
| H08D104Z3-YD-2 | FARADAY | 50000 |
| H08D153M2-V2-1 | FARADAY | 23370 |
| H08D153M2-YD-1 | FARADAY | 22760 |
| H08E104Z4-YD-2 | FARADAY | 18380 |
| H08E473M3-YD-1 | FARADAY | 7000 |
| H08F103M-1-VZ-1 | FARADAY | 9000 |
| H08F103M-YE-1 | FARADAY | 2500 |
| H08F103M3-YE-3 | FARADAY | 46000 |
| H08F103Z1-YF-1 | FARADAY | 23000 |
| H08F103Z3-VZ-1 | FARADAY | 11500 |
| H08F153Z2-WS-1 | FARADAY | 15000 |
| H08F202Z3-VZ-3 | FARADAY | 14000 |
| H08F202Z3-VZ3 | FARADAY | 1000 |
| H08F203Z3-WS-2 | FARADAY | 9000 |
| H08F332-YB-1 | FARADAY | 6000 |
| H08F332M2-YB-5 | FARADAY | 53000 |
| H08F472M2-YA-1 | FARADAY | 13000 |
| H08F473M2-YE-1 | FARADAY | 5460 |
| H08F473M2-YU-5 | FARADAY | 240000 |
| H08H103M3-VZ-1 | FARADAY | 30960 |
| H08H103M3-YE-1 | FARADAY | 11500 |
| H08L222Z3-YE-1 | FARADAY | 8700 |
| H08L332M2-YE-1 | FARADAY | 7500 |
| H08M153M2-VZ-1 | FARADAY | 10000 |
| H08N221M3-YB-1 | FARADAY | 6000 |
| H08N302M2-YE-5 | FARADAY | 4100 |
| H08N332K2-YB-5 | FARADAY | 8520 |
| H09F103Z3-VZ-1 | FARADAY | 5000 |
| H09F203Z3-YS-2 | FARADAY | 4000 |
| H09F332M2-YB-5 | FARADAY | 43170 |
| H09F472K4-YA-1 | FARADAY | 8000 |
| H09F472M4-YA-1 | FARADAY | 32500 |
| H09F472M4-YA-1 | FARADAY | 4500 |
| H09F502M2-YA-1 | FARADAY | 16000 |
| H09F682K2-YB-1 | FARADAY | 4000 |
| H09F682K2-YB-1 | FARADAY | 400 |
| H09K152K3-TR-1 | FARADAY | 1600 |
| H09L152M2-TR-1 | FARADAY | 9500 |
| H103ZU | KCK | 290 |
| H103ZV-RCS | KCK | 2000 |
| H10D204Z2-YV-TR | FARADAY | 10100 |
| H10D204Z3-YB | FARADAY | 12000 |
| H10D224M2-YD-1 | FARADAY | 7500 |
| H10D224Z-YE-5 | FARADAY | 5136 |
| H10D224Z3-YD-1 | FARADAY | 10320 |
| H10D472M2-YD-1 | FARADAY | 11000 |
| H10E204M3-YE-1 | FARADAY | 17830 |
| H10E224M4-YD-1 | FARADAY | 2760 |
| H10E472K3-YB-1 | FARADAY | 3720 |
| H10F103M-YB-1 | FARADAY | 22300 |
| H10F203Z3-WS-3 | FARADAY | 18400 |
| H10F203Z4-WS-4 | FARADAY | 6000 |
| H10F223M3-YE-1 | FARADAY | 8750 |
| H10F223Z3-U2-1 | FARADAY | 1150 |
| H10F332K3-YB-1 | FARADAY | 4000 |
| H10F471K2-SL-5 | FARADAY | 1534 |
| H10F473Z2-YF-1 | FARADAY | 2000 |
| H10F503Z2-YF-1 | FARADAY | 59168 |
| H10H203M3-VZ-5 | FARADAY | 17000 |
| H10H203Z3-WS-1 | FARADAY | 5680 |
| H10H203Z3-WS-1 | FARADAY | 3500 |
| H10H203Z3-YF-1 | FARADAY | 6000 |
| H10H223M3-YE-1 | FARADAY | 20930 |
| H10L103Z3-YE-1 | FARADAY | 44995 |
| H10L222K3-UG-5 | FARADAY | 15140 |
| H10N302Z3-YE-1 | FARADAY | 9000 |
| H11C6 | G.E. | 8 |
| H11E473Z3-V3-1 | FARADAY | 3500 |
| H11F103K3-TQ-1 | FARADAY | 5500 |
| H11F103M3-TQ-1 | FARADAY | 13500 |
| H11F103M3-YA-1 | FARADAY | 14200 |
| H11F103M3-YB-1 | FARADAY | 7200 |
| H11F203Z4-WY | FARADAY | 5000 |
| H11F472K4-TR-1 | FARADAY | 3830 |
| H11F683Z4-YF-1 | FARADAY | 570 |
| H11L103K3Z-1 | FARADAY | 2500 |
| H11L103M-4-VZ-2 | FARADAY | 22000 |
| H11L103Z4-YE-1 | FARADAY | 7000 |
| H11L502Z3-VZ-1 | FARADAY | 8500 |
| H11L502Z4-VZ-1 | FARADAY | 4500 |
| H12F473M3-YE-1 | FARADAY | 4880 |
| H12L103Z4-VZ-1 | FARADAY | 4750 |
| H1325 | SANGAMO | 38 |
| H13E473Z3-VZ-1 | FARADAY | 4870 |
| H13L103Z4-VZ-5 | FARADAY | 5500 |
| H13L472K4-YB-1 | FARADAY | 6060 |
| H13L472M4-YE-1 | FARADAY | 14400 |
| H13N331M4-YB-1 | FARADAY | 3000 |
| H14E473M4-VZ-1 | FARADAY | 7500 |
| H14F473M-YE-3 | FARADAY | 10960 |
| H14F503M4-YE-4 | FARADAY | 7000 |
| H14H503M3-YE-5 | FARADAY | 12140 |
| H14N331M4-YB-1 | FARADAY | 109000 |
| H15D474M5-YD-1 | FARADAY | 38000 |
| H15D474Z3-YD-1 | FARADAY | 22750 |
| H15F473M3-YE-3 | FARADAY | 6190 |
| H15L821K4-YE-2 | FARADAY | 3500 |
| H15N331M4-YB-1 | FARADAY | 4500 |
| H1L2210 | SANGAMO | 7 |
| H200100N750150J | CENTRE | 570 |
| H200100N750220J | CENTRE | 820 |
| H211C472G | BEC | 1292 |
| H21B472K | BEC | 172 |
| H21B682G | BEC | 500 |
| H21C102G | BEC | 8179 |
| H21C102G | BEC | 260 |
| H21C472G | BEC | 3858 |
| H21E205K | BISHOP | 200 |
| H223ZV | KCK | 10000 |
| H300100N150300J | CENTRE | 3357 |
| H300100N150620J | CENTRE | 200 |
| H300100N150680J | CENTRE | 1069 |
| H300100N150750J | CENTRE | 840 |
| H300100N150820J | CENTRE | 973 |
| H300100N150910J | CENTRE | 2072 |
| H300100N220620J | CENTRE | 640 |
| H300100N330120J | CENTRE | 297 |
| H300100N470220J | CENTRE | 1497 |
| H300100N470270J | CENTRE | 868 |
| H300100N470750J | CENTRE | 1604 |
| H32104F | BISHOP | 4700 |
| H32B104F | BEC | 8492 |
| H32C332J | BEC | 2265 |
| H332KP | KCK | 600 |
| H51A85453F | ELPAC | 30 |
| H5320 | SANGAMO | 64 |
| H6-TYPE | I/M | 51 |
| H61N391M1A | MEP./CEN. | 56000 |
| H6Y5F1C271K | DYNAPLEX | 64500 |
| H7N7501C151K | PACE | 306000 |
| H8N750K151K | PACE | 306000 |
| H90131-48A | KCK | 6100 |
| HA-105E | ELECTRON | 20 |
| HA155J100 | PAKTRON | 150 |
| HA3.3-4C5AM | TANSITOR | 700 |
| HA3.3-4C5AM | TANSITOR | 700 |
| HA50SUZ5W103Z | KCK | 42800 |
| HA6.8-2C5AM | TANSITOR | 700 |
| HAMMARLUND CAPACITORS | HAMMARLUND CAPACITORS | 1 |
| HB-1M2012-601JT | CERATECH | 30000 |
| HBZ221KBBCRAK | ERO | 2000 |
| HC-49U 10000MHZ | N/A | 300 |
| HC-49U 1000MHZ | N/A | 400 |
| HC0001-4701G | DRALORIC | 1000 |
| HC0001-4701G | DRALORIC | 7916 |
| HC0001-5601G | DRALORIC | 5000 |
| HC0002-3301G | DRALORIC | 1000 |
| HC15010 | MALLORY | 20 |
| HC15010A | MALLORY | 4 |
| HC1540A | MALLORY | 2 |
| HC20005 | MALLORY | 42 |
| HC2106103G | MEP./CEN. | 920 |
| HC2106471G | MEP./CEN. | 300 |
| HC2106473G | MEP./CEN. | 200 |
| HC2106562G | MEP./CEN. | 260 |
| HC2108102G | MEP./ELE. | 10313 |
| HC2108103G | MEP./ELE. | 85 |
| HC2108222G | MEP./ELE. | 96 |
| HC2108331G | MEP./CEN. | 200 |
| HC2110102G | MEP./CEN. | 150 |
| HC2110103G | MEP./CEN. | 380 |
| HC2110222G | MEP./ELE. | 2050 |
| HC2110681G | MEP./CEN. | 1298 |
| HC2208103G | MEP./CEN. | 3000 |
| HC2208151G | MEP./CEN. | 70 |
| HC2208220G | MEP./CEN. | 4900 |
| HC2208270G | MEP./CEN. | 2011 |
| HC2208332G | MEP./CEN. | 2000 |
| HC2208680G | MEP./CEN. | 399 |
| HC2210102G | MEP./CEN. | 400 |
| HC2210105G | MEP./CEN. | 400 |
| HC2210473G | MEP./CEN. | 550 |
| HC2510A | MALLORY | 58 |
| HC2540A | MALLORY | 15 |
| HC4040A | MALLORY | 6 |
| HC49UX35.2512MZ | FOX | 250 |
| HC5005 | MALLORY | 6 |
| HC5020A | MALLORY | 20 |
| HC5030 | MALLORY | 8 |
| HC8001-1002G | DRALORIC | 500 |
| HC80011002G | CGW | 400 |
| HC80014700G | CGW | 75 |
| HC80021002G | CGW | 100 |
| HC80021800G | CGW | 200 |
| HC800233R0G | CGW | 1022 |
| HC800322003300G | CGW | 1850 |
| HCB-0805 | ACT | 52000 |
| HCT259 | HARRIS | 48 |
| HCYB3A471KDB | SAMSUNG | 5000 |
| HCYBEF101KDB | SAMSUNG | 7980 |
| HD02 | VISHAY DRALORIC | 57000 |
| HD16CG12P0K2KV | STC | 7000 |
| HD3108104MJX | MEP./CEN. | 148 |
| HD681101C155 | TRW | 7500 |
| HDB1G2405 | HOPKINS | 15 |
| HDB1G3155 | HOPKINS | 31 |
| HE0SJYF223Z | KCK | 27000 |
| HE0SJYF223Z | KCK | 70000 |
| HE105KYB822K | KCK | 2000 |
| HE10STYD103M | KCK | 10000 |
| HE11SJSL681J700 | KCK | 20000 |
| HE125KYF473Z | KCK | 1000 |
| HE12TJYB103K | KCK | 21500 |
| HE2D102G | AMERICAN | 4678 |
| HE40SJCH150J | KCK | 2000 |
| HE40SJCH180J | KCK | 2000 |
| HE40SJCH220J | KCK | 1700 |
| HE40SJCJ3R3C-700 | KCK | 3000 |
| HE40SJNPO240J | KCK | 2500 |
| HE40SJSL240J | KCK | 21000 |
| HE40SJYB181K | KCK | 23750 |
| HE40SJYB221K | KCK | 1000 |
| HE40SKCH100J | KCK | 2500 |
| HE40TJCH240J | KCK | 12400 |
| HE40TJYB471K | KCK | 57500 |
| HE50FURH180J | KCK | 10000 |
| HE50SJCH4R7C | KCK | 6000 |
| HE50SJLH200J | KCK | 1000 |
| HE50SUUH750J | KCK | 19000 |
| HE50TSL680J | KCK | 60000 |
| HE60SJRH680J-700 | KCK | 6000 |
| HE60SJYD222M | KCK | 20000 |
| HE70TJCH750J | KCK | 23000 |
| HE70TJCH820J | KCK | 55000 |
| HE80SKSL361J | KCK | 1000 |
| HE80TJCH101J | KCK | 12300 |
| HE80TJCH121J | KCK | 35000 |
| HE80UJSL391J | KCK | 55000 |
| HE905KRH161J | KCK | 1000 |
| HEA063SM5601HB | NICHICON | 51 |
| HES401G200R3C | MALLORY | 134 |
| HET1E104M6N | NICHICON | 32000 |
| HEW-293 | TRW | 136 |
| HF-100 | HAMMARLUND | 1 |
| HF10SCYB822K | KCK | 25000 |
| HF115CUJ391J-043-S | KCK | 13000 |
| HF115CUJ471J | KCK | 5500 |
| HF11SCCH221J043-S | KCK | 17100 |
| HF11SCRH221J043-S | KCK | 20000 |
| HF12SCCH271J043-S | KCK | 31000 |
| HF12SCYB103K | KCK | 29000 |
| HF12SCYF473Z | KCK | 73500 |
| HF50ACB453215-T | TDK | 3000 |
| HF50SCUJ820J043-S | KCK | 7990 |
| HF50SCYE222S-04-3S | KCK | 81000 |
| HF60SCCH470J043-S | KCK | 4700 |
| HF60SCRH470J043-S | KCK | 9000 |
| HF60SCRH560J0435 | KCK | 8000 |
| HF60SCRH680J043-S | KCK | 9900 |
| HF60SCTH680J043-S | KCK | 10000 |
| HF60SCTH820J043-S | KCK | 10000 |
| HF60SCUJ101J043S | KCK | 9000 |
| HF60SCUJ121J043S | KCK | 9990 |
| HF60SCYB182K-043-S | KCK | 17500 |
| HF60SCYB222K-043-S | KCK | 6000 |
| HF60SCYE332S043-S | KCK | 10000 |
| HF60SCYE472S043S | KCK | 139000 |
| HF627B105-5 | GUDEMAN | 15 |
| HF627C105K-20 | GUDEMAN | 9 |
| HF705CA270J-043S | KCK | 7000 |
| HF70SCAH330J043-S | KCK | 9000 |
| HF70SCCH680J-043-S | KCK | 51500 |
| HF70SCCH820J-043-S | KCK | 38000 |
| HF70SCRH101J043S | KCK | 9000 |
| HF70SCRH820J043-S | KCK | 10000 |
| HF70SCTH101J043S | KCK | 4365 |
| HF70SCTH121J043S | KCK | 9000 |
| HF70SCUJ151J043-S | KCK | 10000 |
| HF70SCUJ181J043S | KCK | 8990 |
| HF70SCYB272K-043-S | KCK | 42000 |
| HF70SCYB332K-043-S | KCK | 52000 |
| HF70SCYE682S-043-S | KCK | 8000 |
| HF805CUJ221J043-S | KCK | 8000 |
| HF805CYB392K-043-S | KCK | 24000 |
| HF80SCAH470J043-S | KCK | 10000 |
| HF80SCCH101J-043S | KCK | 9500 |
| HF80SCCH121JD43S | KCK | 48500 |
| HF80SCRH121J-043S | KCK | 10000 |
| HF80SCYB472K043-S | KCK | 40000 |
