|
SeaGaugeX4 Specifications |
Yamaha Wiring Harness Installation |
| Function | Yamaha Wire Color | SeaGauge Wire Connector/Color |
| +12 Volt | Yellow | Power - Red |
| Ground | Black | Power - Black |
| Tachometer | Green | Power - Green |
| Fuel | White | Signal - Red/Black |
| Aux Volt | - | Signal - Blue |
| Volt | - | Signal - White/Black |
| Temp Warning | Green/White | Signal - Green |
| Oil Warning | Green/Red | Signal - Black |
| Trim | Pink | Signal - Orange |
| Engine Temp | - | Signal - Red |
| Water Pump PSI | - | Signal - Orange/Black |
| Alarm | - | Power - White |
| NMEA Input | - | Serial - Red |
info demo specs prices products order support contact
(c) Copyright 2004 Chetco Digital